Player Splits
Splits
Player Bio
-
DOB 1996-07-23
-
HT/WT 6'1", 194
-
Preferred Hand R
-
Draft Info 2014: Rd 1, Pick 22
-
JERSEY 42
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:43 | 0 | 0 | - |
| 2 | Second Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Third Game in Four Days | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:30 | 0 | 0 | - |
| 6 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:47 | 0 | 1 | 0.0 |
| 7 | 3+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 13:26 | 0 | 0 | - |
