Player Splits
Splits
Player Bio
-
DOB 1996-07-22
-
HT/WT 6'0", 205
-
Preferred Hand L
-
Draft Info 2014: Rd 1, Pick 11
-
JERSEY 22
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 21:13 | 0 | 2 | 0.0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 17:23 | 0 | 1 | 0.0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 18:14 | 0 | 0 | - | |
| 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 19:01 | 1 | 1 | 50.0 | |
| 6 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | +1 | 0 | 17:24 | 2 | 2 | 50.0 | |
| 7 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | -3 | 2 | 17:47 | 0 | 0 | - | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 19:26 | 0 | 0 | - | |
| 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 17:30 | 0 | 0 | - | |
| 10 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 20:00 | 0 | 0 | - | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:16 | 0 | 1 | 0.0 | |
| 12 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 18:54 | 1 | 1 | 50.0 | |
| 13 | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | +4 | 0 | 19:46 | 0 | 1 | 0.0 | |
| 14 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 18:29 | 0 | 0 | - | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:23 | 0 | 0 | - | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 20:35 | 0 | 0 | - | |
| 17 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 17:43 | 1 | 1 | 50.0 | |
| 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:17 | 0 | 0 | - | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 20 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | - | 1 | +1 | 0 | 20:28 | 0 | 0 | - | |
| 21 | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 20:23 | 0 | 0 | - | |
| 22 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | +2 | 2 | 20:07 | 1 | 0 | 100.0 | |
| 23 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 18:02 | 0 | 2 | 0.0 | |
| 24 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | -3 | 2 | 17:38 | 1 | 1 | 50.0 | |
| 25 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:31 | 0 | 0 | - | |
| 26 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 17:38 | 0 | 1 | 0.0 | |
| 27 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 4 | 20:30 | 0 | 0 | - | |
| 28 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 20:01 | 0 | 0 | - | |
| 29 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -4 | 0 | 20:11 | 0 | 0 | - | |
| 30 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -2 | 4 | 18:09 | 0 | 2 | 0.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 10 | 3 | 3 | 6 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | -2 | 8 | 19:48 | 1 | 3 | 25.0 |
| 2 | Second Leg of B2B | 10 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 19:21 | 1 | 4 | 20.0 |
| 3 | Third Game in Four Days | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 6 | 18:16 | 1 | 4 | 20.0 |
| 4 | 0 | 10 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 19:21 | 1 | 4 | 20.0 |
| 5 | 1 | 28 | 9 | 11 | 20 | 8 | 14 | 1 | 6 | 0 | 0 | 0 | 0 | -3 | 10 | 19:11 | 3 | 7 | 30.0 |
| 6 | 2 | 13 | 5 | 8 | 13 | 3 | 5 | 2 | 8 | 0 | 0 | 0 | 1 | -6 | 4 | 18:59 | 3 | 5 | 37.5 |
| 7 | 3+ | 5 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 0 | -2 | 8 | 18:44 | 0 | 2 | 0.0 |
