Player Splits
Splits
Player Bio
-
DOB 2004-05-04
-
HT/WT 6'0", 191
-
Preferred Hand L
-
Draft Info 2022: Rd 1, Pick 3
-
JERSEY 92
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | April | 8 | 4 | 6 | 10 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | -1 | 4 | 17:27 | 48 | 58 | 45.3 |
| 2 | March | 15 | 5 | 3 | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | -5 | 2 | 16:25 | 75 | 87 | 46.3 |
| 3 | February | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | - | 0 | +3 | 0 | 16:36 | 17 | 9 | 65.4 |
| 4 | December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 15:57 | 18 | 14 | 56.3 |
| 5 | November | 15 | 6 | 5 | 11 | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | +2 | 16 | 17:29 | 54 | 94 | 36.5 |
| 6 | October | 11 | 8 | 4 | 12 | 5 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | +5 | 4 | 18:47 | 61 | 81 | 43.0 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:19 | 14 | 20 | 41.2 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | +1 | 0 | 17:25 | 4 | 5 | 44.4 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:44 | 11 | 21 | 34.4 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 18:23 | 14 | 10 | 58.3 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 23:11 | 8 | 15 | 34.8 | |
| 6 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16:13 | 19 | 16 | 54.3 | |
| 7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:30 | 15 | 21 | 41.7 | |
| 8 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 | 18:02 | 5 | 4 | 55.6 | |
| 9 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:31 | 3 | 12 | 20.0 | |
| 10 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 18:41 | 11 | 17 | 39.3 | |
| 11 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16:30 | 11 | 14 | 44.0 | |
| 12 | 3 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | - | 0 | +1 | 0 | 15:13 | 21 | 23 | 47.7 | |
| 13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:15 | 9 | 9 | 50.0 | |
| 14 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 20:05 | 7 | 16 | 30.4 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19:44 | 3 | 5 | 37.5 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 14:17 | 2 | 8 | 20.0 | |
| 17 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 20:50 | 5 | 8 | 38.5 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:07 | 4 | 2 | 66.7 | |
| 20 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 4 | 16:42 | 13 | 16 | 44.8 | |
| 21 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 0 | +1 | 2 | 17:14 | 9 | 2 | 81.8 | |
| 22 | 3 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 14:23 | 13 | 17 | 43.3 | |
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 18:30 | 5 | 8 | 38.5 | |
| 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:52 | 4 | 7 | 36.4 | |
| 25 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:46 | 8 | 11 | 42.1 | |
| 26 | 3 | 4 | 1 | 5 | 3 | 4 | 0 | 0 | 1 | 1 | - | 1 | +3 | 6 | 17:06 | 15 | 22 | 40.5 | |
| 27 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 17:15 | 13 | 17 | 43.3 | |
| 28 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 19:04 | 21 | 14 | 60.0 |
