Player Splits
Splits
Player Bio
-
DOB 2004-05-04
-
HT/WT 6'0", 191
-
Preferred Hand L
-
Draft Info 2022: Rd 1, Pick 3
-
JERSEY 92
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 20:30 | 8 | 11 | 42.1 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 20:07 | 6 | 3 | 66.7 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 16:07 | 7 | 3 | 70.0 | |
| 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 16:48 | 3 | 7 | 30.0 | |
| 5 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | -2 | 0 | 16:55 | 6 | 12 | 33.3 | |
| 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 20:39 | 4 | 3 | 57.1 | |
| 7 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | -1 | 2 | 19:31 | 2 | 3 | 40.0 | |
| 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 18:52 | 8 | 7 | 53.3 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 18:28 | 6 | 6 | 50.0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 20:18 | 0 | 1 | 0.0 | |
| 11 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | -2 | 2 | 18:10 | 1 | 3 | 25.0 | |
| 12 | 2 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 17:33 | 5 | 1 | 83.3 | |
| 13 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 17:25 | 1 | 2 | 33.3 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 19:27 | 5 | 3 | 62.5 | |
| 15 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:43 | 1 | 3 | 25.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 16:48 | 3 | 7 | 30.0 |
| 2 | Second Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 18:28 | 6 | 6 | 50.0 |
| 3 | Third Game in Four Days | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 18:40 | 14 | 13 | 51.9 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 18:28 | 6 | 6 | 50.0 |
| 5 | 1 | 12 | 7 | 7 | 14 | 5 | 5 | 2 | 9 | 0 | 0 | 0 | 1 | -4 | 6 | 18:36 | 43 | 49 | 46.7 |
| 6 | 2 | 4 | 4 | 2 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | - | 0 | -1 | 2 | 18:45 | 7 | 10 | 41.2 |
| 7 | 3+ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 16:07 | 7 | 3 | 70.0 |
