Player Splits
Splits
Player Bio
-
DOB 2003-02-26
-
HT/WT 5'8", 165
-
Preferred Hand R
-
Draft Info 2021: Rd 2, Pick 47
-
JERSEY 22
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 16:08 | 5 | 5 | 50.0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:55 | 10 | 16 | 38.5 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 16:16 | 2 | 10 | 16.7 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:28 | 6 | 4 | 60.0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:24 | 10 | 9 | 52.6 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:39 | 1 | 1 | 50.0 | |
| 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 16:24 | 6 | 9 | 40.0 | |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:11 | 6 | 12 | 33.3 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 14:11 | 8 | 4 | 66.7 | |
| 12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 4 | 16:05 | 12 | 13 | 48.0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:55 | 8 | 8 | 50.0 | |
| 14 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 15:11 | 9 | 17 | 34.6 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 15:03 | 6 | 7 | 46.2 | |
| 16 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 14:04 | 4 | 12 | 25.0 | |
| 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 16:26 | 7 | 14 | 33.3 | |
| 18 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 16:40 | 23 | 22 | 51.1 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:22 | 5 | 4 | 55.6 | |
| 20 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 16:09 | 10 | 17 | 37.0 | |
| 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 16:22 | 6 | 6 | 50.0 | |
| 22 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | -1 | 0 | 14:58 | 9 | 19 | 32.1 | |
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 17:32 | 6 | 9 | 40.0 | |
| 24 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 16:08 | 13 | 17 | 43.3 | |
| 25 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 5 | 15:31 | 8 | 3 | 72.7 | |
| 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 14:04 | 10 | 9 | 52.6 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 15:59 | 29 | 45 | 39.2 |
| 2 | Second Leg of B2B | 6 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | +2 | 2 | 15:00 | 30 | 44 | 40.5 |
| 3 | Third Game in Four Days | 9 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | - | 1 | +1 | 7 | 14:35 | 44 | 58 | 43.1 |
| 4 | 0 | 6 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | +2 | 2 | 15:00 | 30 | 44 | 40.5 |
| 5 | 1 | 23 | 3 | 4 | 7 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | +7 | 15 | 15:36 | 134 | 155 | 46.4 |
| 6 | 2 | 8 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 16:36 | 31 | 53 | 36.9 |
| 7 | 3+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 14:28 | 11 | 17 | 39.3 |
