Player Splits
Splits
Player Bio
-
DOB 1997-02-25
-
HT/WT 6'4", 207
-
Preferred Hand R
-
Draft Info
-
JERSEY 48
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2.77 | 35 | 38 | 0.921 | 0 | |
| 2 | 1 | 2.05 | 19 | 21 | 0.905 | 0 | |
| 3 | 2 | 1.44 | 67 | 70 | 0.957 | 0 | |
| 4 | 3 | 0.67 | 95 | 97 | 0.979 | 1 | |
| 5 | 1 | 1.03 | 18 | 19 | 0.947 | 0 | |
| 6 | 1 | 4.08 | 36 | 40 | 0.900 | 0 | |
| 7 | 1 | 4.00 | 26 | 30 | 0.867 | 0 | |
| 8 | 2 | 4.57 | 46 | 55 | 0.836 | 0 | |
| 9 | 1 | 1.00 | 24 | 25 | 0.960 | 0 | |
| 10 | 1 | 1.00 | 13 | 14 | 0.929 | 0 | |
| 11 | 2 | 2.32 | 64 | 69 | 0.928 | 0 | |
| 12 | 3 | 1.67 | 84 | 89 | 0.944 | 0 | |
| 13 | 1 | 6.18 | 14 | 20 | 0.700 | 0 | |
| 14 | 1 | 4.16 | 28 | 32 | 0.875 | 0 | |
| 15 | 1 | 1.00 | 18 | 19 | 0.947 | 0 | |
| 16 | 1 | 1.00 | 23 | 24 | 0.958 | 0 | |
| 17 | 3 | 3.93 | 36 | 45 | 0.800 | 0 | |
| 18 | 2 | 1.00 | 42 | 44 | 0.955 | 1 | |
| 19 | 1 | 5.01 | 30 | 35 | 0.857 | 0 |
