Player Splits
Splits
Player Bio
-
DOB 2000-06-22
-
HT/WT 6'2", 190
-
Preferred Hand L
-
Draft Info 2018: Rd 3, Pick 85
-
JERSEY 1
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3.00 | 36 | 39 | 0.923 | 0 | |
| 2 | 1 | 4.08 | 27 | 31 | 0.871 | 0 | |
| 3 | 1 | 4.03 | 28 | 32 | 0.875 | 0 | |
| 4 | 1 | 1.94 | 28 | 30 | 0.933 | 0 | |
| 5 | 2 | 1.94 | 72 | 76 | 0.947 | 0 | |
| 6 | 1 | 3.00 | 23 | 26 | 0.885 | 0 | |
| 7 | 3 | 4.48 | 48 | 58 | 0.828 | 0 | |
| 8 | 2 | 3.52 | 55 | 62 | 0.887 | 0 | |
| 9 | 2 | 2.42 | 49 | 54 | 0.907 | 0 | |
| 10 | 2 | 3.84 | 50 | 58 | 0.862 | 0 | |
| 11 | 1 | 5.06 | 29 | 34 | 0.853 | 0 | |
| 12 | 1 | 2.02 | 26 | 28 | 0.929 | 0 | |
| 13 | 2 | 2.04 | 50 | 54 | 0.926 | 0 | |
| 14 | 2 | 2.00 | 45 | 49 | 0.918 | 0 | |
| 15 | 1 | 4.04 | 34 | 38 | 0.895 | 0 | |
| 16 | 1 | 3.00 | 22 | 25 | 0.880 | 0 | |
| 17 | 1 | 7.43 | 5 | 9 | 0.556 | 0 | |
| 18 | 2 | 2.59 | 46 | 51 | 0.902 | 0 | |
| 19 | 2 | 3.91 | 54 | 62 | 0.871 | 0 | |
| 20 | 1 | 2.00 | 16 | 18 | 0.889 | 0 | |
| 21 | 1 | 2.81 | 29 | 32 | 0.906 | 0 | |
| 22 | 1 | 0.00 | 3 | 3 | 1.000 | 0 | |
| 23 | 1 | 1.00 | 23 | 24 | 0.958 | 0 |
