Player Splits
Splits
Player Bio
-
DOB 1996-12-09
-
HT/WT 6'4", 225
-
Preferred Hand L
-
Draft Info 2015: Rd 2, Pick 42
-
JERSEY 39
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3.00 | 18 | 21 | 0.857 | 0 | |
| 2 | 2 | 0.51 | 51 | 52 | 0.981 | 1 | |
| 3 | 1 | 2.00 | 23 | 25 | 0.920 | 0 | |
| 4 | 1 | 2.01 | 23 | 25 | 0.920 | 0 | |
| 5 | 1 | 1.00 | 28 | 29 | 0.966 | 0 | |
| 6 | 1 | 2.00 | 21 | 23 | 0.913 | 0 | |
| 7 | 3 | 2.51 | 58 | 63 | 0.921 | 1 | |
| 8 | 1 | 5.21 | 36 | 41 | 0.878 | 0 | |
| 9 | 1 | 1.91 | 25 | 27 | 0.926 | 0 | |
| 10 | 1 | 3.12 | 18 | 21 | 0.857 | 0 | |
| 11 | 2 | 4.08 | 36 | 44 | 0.818 | 0 | |
| 12 | 3 | 1.65 | 69 | 74 | 0.932 | 1 | |
| 13 | 1 | 3.00 | 35 | 38 | 0.921 | 0 | |
| 14 | 1 | 1.01 | 12 | 13 | 0.923 | 0 | |
| 15 | 1 | 1.00 | 32 | 33 | 0.970 | 0 | |
| 16 | 2 | 2.71 | 39 | 43 | 0.907 | 0 |
