Player Splits
Splits
Player Bio
-
DOB 2006-06-13
-
HT/WT 6'0", 190
-
Preferred Hand L
-
Draft Info 2024: Rd 1, Pick 1
-
JERSEY 71
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | March | 2 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21:24 | 10 | 16 | 38.5 |
| 2 | February | 4 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | -4 | 2 | 21:47 | 36 | 30 | 54.5 |
| 3 | January | 13 | 5 | 12 | 17 | 4 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | -1 | 2 | 23:08 | 116 | 106 | 52.3 |
| 4 | December | 14 | 8 | 17 | 25 | 8 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | +10 | 12 | 20:41 | 99 | 102 | 49.3 |
| 5 | November | 15 | 8 | 12 | 20 | 6 | 11 | 2 | 9 | 0 | 0 | 1 | 2 | +2 | 14 | 20:16 | 91 | 113 | 44.6 |
| 6 | October | 11 | 6 | 11 | 17 | 4 | 11 | 2 | 6 | 0 | 0 | 1 | 1 | +1 | 2 | 20:43 | 103 | 99 | 51.0 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 5 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:19 | 22 | 15 | 59.5 | |
| 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 1 | +2 | 0 | 19:32 | 2 | 7 | 22.2 | |
| 3 | 4 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | - | 1 | -3 | 0 | 22:12 | 32 | 34 | 48.5 | |
| 4 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +3 | 2 | 19:12 | 15 | 22 | 40.5 | |
| 5 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 23:07 | 12 | 9 | 57.1 | |
| 6 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 21:15 | 25 | 26 | 49.0 | |
| 7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 25:41 | 10 | 15 | 40.0 | |
| 8 | 3 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | -1 | 2 | 24:12 | 22 | 19 | 53.7 | |
| 9 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 22:43 | 15 | 21 | 41.7 | |
| 10 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 22:03 | 21 | 21 | 50.0 | |
| 11 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 18:28 | 15 | 17 | 46.9 | |
| 12 | 3 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 21:45 | 17 | 16 | 51.5 | |
| 13 | 3 | 2 | 5 | 7 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | +1 | 0 | 20:56 | 27 | 18 | 60.0 | |
| 14 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 22:49 | 5 | 10 | 33.3 | |
| 15 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 21:04 | 18 | 20 | 47.4 | |
| 16 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 22:45 | 15 | 12 | 55.6 | |
| 17 | 2 | 5 | 2 | 7 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | +2 | 0 | 23:38 | 14 | 20 | 41.2 | |
| 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 22:13 | 6 | 8 | 42.9 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:45 | 4 | 12 | 25.0 | |
| 20 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 6 | 22:49 | 16 | 9 | 64.0 | |
| 21 | 3 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | - | 0 | -2 | 2 | 20:31 | 14 | 15 | 48.3 | |
| 22 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 21:40 | 19 | 13 | 59.4 | |
| 23 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 21:17 | 6 | 4 | 60.0 | |
| 24 | 3 | 4 | 4 | 8 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | +4 | 4 | 18:26 | 17 | 23 | 42.5 | |
| 25 | 3 | 2 | 6 | 8 | 2 | 4 | 0 | 4 | 0 | 0 | - | 0 | +2 | 6 | 19:18 | 21 | 23 | 47.7 | |
| 26 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 21:36 | 36 | 37 | 49.3 | |
| 27 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:32 | 19 | 9 | 67.9 | |
| 28 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 19:49 | 10 | 11 | 47.6 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 11 | 8 | 11 | 19 | 6 | 11 | 2 | 8 | 0 | 0 | 0 | 0 | +6 | 8 | 22:05 | 98 | 91 | 51.9 |
| 2 | Second Leg of B2B | 11 | 3 | 7 | 10 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | -2 | 4 | 20:58 | 78 | 80 | 49.4 |
| 3 | Third Game in Four Days | 9 | 4 | 12 | 16 | 3 | 10 | 1 | 6 | 0 | 0 | 1 | 2 | +6 | 6 | 20:39 | 62 | 79 | 44.0 |
| 4 | 0 | 11 | 3 | 7 | 10 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | -2 | 4 | 20:58 | 78 | 80 | 49.4 |
| 5 | 1 | 29 | 13 | 34 | 47 | 12 | 37 | 1 | 10 | 0 | 0 | 1 | 1 | +2 | 22 | 21:02 | 225 | 222 | 50.3 |
| 6 | 2 | 14 | 12 | 11 | 23 | 9 | 14 | 3 | 9 | 0 | 0 | 1 | 2 | +6 | 6 | 21:35 | 107 | 125 | 46.1 |
| 7 | 3+ | 5 | 2 | 5 | 7 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | +2 | 2 | 21:51 | 45 | 39 | 53.6 |
