Player Splits
Splits
Player Bio
-
DOB 2001-09-23
-
HT/WT 5'9", 182
-
Preferred Hand L
-
Draft Info 2020: Rd 1, Pick 9
-
JERSEY 23
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:30 | 12 | 12 | 50.0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 20:09 | 0 | 1 | 0.0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:55 | 5 | 1 | 83.3 | |
| 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 9:38 | 2 | 3 | 40.0 | |
| 5 | 3 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 14:44 | 9 | 11 | 45.0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:35 | 9 | 6 | 60.0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:46 | 7 | 7 | 50.0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:02 | 6 | 7 | 46.2 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:31 | 4 | 3 | 57.1 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 12:01 | 3 | 2 | 60.0 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:15 | 3 | 1 | 75.0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 17:04 | 5 | 5 | 50.0 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:30 | 3 | 2 | 60.0 | |
| 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:39 | 7 | 4 | 63.6 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 17:58 | 7 | 8 | 46.7 |
| 2 | Second Leg of B2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:01 | 7 | 5 | 58.3 |
| 3 | Third Game in Four Days | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:21 | 13 | 12 | 52.0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:01 | 7 | 5 | 58.3 |
| 5 | 1 | 11 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 6 | 15:15 | 50 | 43 | 53.8 |
| 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 15:57 | 10 | 12 | 45.5 |
| 7 | 3+ | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 14:31 | 10 | 10 | 50.0 |
