Player Splits
Splits
Player Bio
-
DOB 1993-03-15
-
HT/WT 6'3", 207
-
Preferred Hand R
-
Draft Info 2011: Rd 1, Pick 7
-
JERSEY 55
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | April | 8 | 2 | 9 | 11 | 2 | 7 | 0 | 4 | 0 | 0 | - | 0 | -3 | 8 | 21:16 | 40 | 60 | 40.0 |
| 2 | March | 16 | 7 | 15 | 22 | 7 | 20 | 0 | 2 | 0 | 0 | 1 | 2 | +2 | 13 | 22:42 | 133 | 122 | 52.2 |
| 3 | February | 4 | 0 | 5 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 24:28 | 32 | 43 | 42.7 |
| 4 | January | 16 | 9 | 11 | 20 | 6 | 14 | 3 | 6 | 0 | 0 | 0 | 2 | -4 | 0 | 21:24 | 100 | 133 | 42.9 |
| 5 | December | 14 | 5 | 9 | 14 | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21:46 | 95 | 124 | 43.4 |
| 6 | November | 13 | 4 | 9 | 13 | 4 | 12 | 0 | 1 | 0 | 0 | - | 0 | 0 | 12 | 20:26 | 109 | 104 | 51.2 |
| 7 | October | 11 | 9 | 9 | 18 | 6 | 12 | 3 | 5 | 0 | 1 | 0 | 2 | +8 | 4 | 19:59 | 85 | 93 | 47.8 |
| No. | Division | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Division | 26 | 15 | 29 | 44 | 11 | 32 | 4 | 11 | 0 | 1 | 1 | 2 | +12 | 10 | 21:28 | 191 | 206 | 48.1 |
| 2 | Atlantic Division | 16 | 5 | 7 | 12 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | -9 | 2 | 21:47 | 105 | 147 | 41.7 |
| 3 | Metropolitan Division | 16 | 6 | 14 | 20 | 5 | 19 | 1 | 1 | 0 | 0 | - | 0 | +4 | 10 | 20:39 | 112 | 134 | 45.5 |
| 4 | Pacific Division | 24 | 10 | 17 | 27 | 9 | 19 | 1 | 8 | 0 | 0 | 0 | 2 | -7 | 21 | 21:55 | 186 | 192 | 49.2 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 23:30 | 23 | 25 | 47.9 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -5 | 0 | 20:57 | 9 | 18 | 33.3 | |
| 3 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:21 | 14 | 18 | 43.8 | |
| 4 | 3 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | - | 1 | +2 | 12 | 21:25 | 27 | 20 | 57.4 | |
| 5 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:42 | 14 | 20 | 41.2 | |
| 6 | 4 | 2 | 7 | 9 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | +3 | 0 | 20:54 | 25 | 32 | 43.9 | |
| 7 | 4 | 3 | 3 | 6 | 2 | 5 | 1 | 1 | 0 | 0 | - | 0 | +1 | 8 | 22:23 | 35 | 40 | 46.7 | |
| 8 | 2 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 | +4 | 2 | 20:10 | 14 | 18 | 43.8 | |
| 9 | 4 | 2 | 5 | 7 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 23:42 | 35 | 38 | 47.9 | |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 22:38 | 8 | 18 | 30.8 | |
| 11 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 22:43 | 12 | 22 | 35.3 | |
| 12 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 25:08 | 18 | 19 | 48.6 | |
| 13 | 3 | 4 | 0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 20:46 | 17 | 35 | 32.7 | |
| 14 | 4 | 2 | 6 | 8 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | +3 | 0 | 20:19 | 32 | 30 | 51.6 | |
| 15 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 22:55 | 12 | 28 | 30.0 | |
| 16 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | - | 0 | +4 | 0 | 20:19 | 17 | 20 | 45.9 | |
| 17 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 20:38 | 12 | 18 | 40.0 | |
| 18 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 19:29 | 13 | 16 | 44.8 | |
| 19 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 24:31 | 17 | 14 | 54.8 | |
| 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 20:40 | 13 | 14 | 48.1 | |
| 21 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 0 | -1 | 2 | 19:33 | 11 | 17 | 39.3 | |
| 22 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 21:08 | 19 | 13 | 59.4 | |
| 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 20:44 | 18 | 18 | 50.0 | |
| 24 | 3 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | - | 0 | -3 | 0 | 22:34 | 30 | 31 | 49.2 | |
| 25 | 4 | 3 | 3 | 6 | 2 | 4 | 1 | 2 | 0 | 0 | - | 1 | +1 | 0 | 20:51 | 29 | 21 | 58.0 | |
| 26 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 1 | +1 | 0 | 21:14 | 22 | 17 | 56.4 | |
| 27 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 21:28 | 9 | 15 | 37.5 | |
| 28 | 3 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21:37 | 18 | 25 | 41.9 | |
| 29 | 3 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 23:41 | 35 | 22 | 61.4 | |
| 30 | 3 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 9 | 20:00 | 24 | 19 | 55.8 | |
| 31 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +3 | 2 | 19:00 | 12 | 18 | 40.0 |
