Player Splits
Splits
Player Bio
-
DOB 1996-01-15
-
HT/WT 6'2", 196
-
Preferred Hand R
-
Draft Info 2015: Rd 6, Pick 168
-
JERSEY 22
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:23 | 1 | 0 | 100.0 |
| 2 | Second Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 12 | 13:28 | 0 | 0 | - |
| 3 | Third Game in Four Days | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 16:36 | 0 | 0 | - |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 12 | 13:28 | 0 | 0 | - |
| 5 | 1 | 6 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | 0 | 14:54 | 0 | 1 | 0.0 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:23 | 1 | 0 | 100.0 |
| 7 | 3+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:53 | 0 | 0 | - |
