Player Splits
Splits
Player Bio
-
DOB 1999-04-17
-
HT/WT 6'6", 222
-
Preferred Hand L
-
Draft Info 2017: Rd 1, Pick 9
-
JERSEY 27
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 13:06 | 12 | 3 | 80.0 | |
| 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 11:31 | 0 | 2 | 0.0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 12:45 | 4 | 1 | 80.0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 14:18 | 0 | 0 | - | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 14:00 | 0 | 1 | 0.0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:20 | 1 | 0 | 100.0 | |
| 7 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 11:13 | 5 | 3 | 62.5 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 11:13 | 4 | 3 | 57.1 | |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 12:23 | 8 | 5 | 61.5 | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:23 | 4 | 5 | 44.4 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:03 | 3 | 1 | 75.0 | |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:05 | 1 | 1 | 50.0 | |
| 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:31 | 5 | 6 | 45.5 | |
| 15 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 12:15 | 6 | 3 | 66.7 | |
| 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:10 | 0 | 0 | - | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:21 | 3 | 4 | 42.9 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 12:36 | 6 | 4 | 60.0 |
| 2 | Second Leg of B2B | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 13:18 | 19 | 8 | 70.4 |
| 3 | Third Game in Four Days | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 12:43 | 16 | 4 | 80.0 |
| 4 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 13:18 | 19 | 8 | 70.4 |
| 5 | 1 | 15 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 11:59 | 34 | 26 | 56.7 |
| 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 11:12 | 4 | 6 | 40.0 |
| 7 | 3+ | 4 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 12:45 | 12 | 10 | 54.5 |
