Player Splits
Splits
Player Bio
-
DOB 1993-04-18
-
HT/WT 6'2", 208
-
Preferred Hand R
-
Draft Info 2011: Rd 1, Pick 6
-
JERSEY 93
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 23:39 | 7 | 5 | 58.3 | |
| 2 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 2 | 18:46 | 11 | 16 | 40.7 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 19:15 | 17 | 9 | 65.4 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 2 | 18:54 | 6 | 3 | 66.7 | |
| 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 20:00 | 17 | 23 | 42.5 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:20 | 9 | 3 | 75.0 | |
| 7 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 20:22 | 15 | 12 | 55.6 | |
| 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 19:44 | 5 | 5 | 50.0 | |
| 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 22:54 | 9 | 7 | 56.3 | |
| 10 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | - | 0 | +1 | 0 | 19:05 | 13 | 13 | 50.0 | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 21:18 | 18 | 14 | 56.3 | |
| 12 | 1 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | - | 0 | +3 | 0 | 22:06 | 10 | 3 | 76.9 | |
| 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 21:40 | 10 | 2 | 83.3 | |
| 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 22:07 | 5 | 9 | 35.7 | |
| 15 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20:51 | 10 | 16 | 38.5 | |
| 16 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:41 | 18 | 15 | 54.5 | |
| 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 23:09 | 16 | 15 | 51.6 | |
| 18 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 20:00 | 13 | 13 | 50.0 | |
| 19 | 2 | 4 | 1 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | 21:26 | 15 | 17 | 46.9 | |
| 20 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - | 0 | -1 | 0 | 20:08 | 11 | 11 | 50.0 | |
| 21 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 21:55 | 14 | 9 | 60.9 | |
| 22 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 21:30 | 17 | 16 | 51.5 | |
| 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:11 | 13 | 14 | 48.1 | |
| 24 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 20:46 | 10 | 6 | 62.5 | |
| 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 21:41 | 9 | 8 | 52.9 | |
| 26 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21:37 | 19 | 14 | 57.6 | |
| 27 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 23:03 | 10 | 16 | 38.5 | |
| 28 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:50 | 8 | 8 | 50.0 | |
| 29 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | - | 0 | -2 | 0 | 20:52 | 23 | 22 | 51.1 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 7 | 5 | 5 | 10 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | +3 | 0 | 20:53 | 47 | 50 | 48.5 |
| 2 | Second Leg of B2B | 7 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | 20:55 | 49 | 38 | 56.3 |
| 3 | Third Game in Four Days | 9 | 2 | 5 | 7 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 20:42 | 53 | 46 | 53.5 |
| 4 | 0 | 7 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | 20:55 | 49 | 38 | 56.3 |
| 5 | 1 | 29 | 13 | 18 | 31 | 6 | 18 | 5 | 11 | 2 | 2 | 0 | 2 | +1 | 6 | 20:42 | 211 | 195 | 52.0 |
| 6 | 2 | 12 | 6 | 6 | 12 | 3 | 5 | 3 | 7 | 0 | 0 | 0 | 1 | -9 | 2 | 20:48 | 87 | 80 | 52.1 |
| 7 | 3+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 22:12 | 11 | 11 | 50.0 |
