Player Splits
Splits
Player Bio
-
DOB 1992-02-26
-
HT/WT 5'10", 192
-
Preferred Hand L
-
Draft Info 2010: Rd 1, Pick 9
-
JERSEY 64
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 16:31 | 3 | 3 | 50.0 |
| 2 | Second Leg of B2B | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 19:23 | 11 | 12 | 47.8 |
| 3 | Third Game in Four Days | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 19:23 | 11 | 12 | 47.8 |
| 4 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 19:23 | 11 | 12 | 47.8 |
| 5 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +1 | 0 | 19:31 | 10 | 12 | 45.5 |
| 6 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | -1 | 0 | 21:13 | 12 | 20 | 37.5 |
| 7 | 3+ | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:24 | 13 | 11 | 54.2 |
