Player Splits
Splits
Player Bio
-
DOB 1997-05-05
-
HT/WT 6'0", 180
-
Preferred Hand R
-
Draft Info 2015: Rd 1, Pick 4
-
JERSEY 93
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 22:48 | 0 | 0 | - |
| 2 | Second Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 22:25 | 1 | 0 | 100.0 |
| 3 | Third Game in Four Days | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 22:47 | 1 | 1 | 50.0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 22:25 | 1 | 0 | 100.0 |
| 5 | 1 | 4 | 2 | 4 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | +3 | 0 | 20:42 | 3 | 1 | 75.0 |
| 6 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 21:54 | 0 | 0 | - |
| 7 | 3+ | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 19:27 | 0 | 0 | - |
