Player Splits
Splits
Player Bio
-
DOB 1993-07-20
-
HT/WT 5'11", 191
-
Preferred Hand L
-
Draft Info 2011: Rd 3, Pick 68
-
JERSEY 21
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 8:06 | 0 | 0 | - | |
| 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:31 | 1 | 0 | 100.0 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:49 | 2 | 1 | 66.7 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 10:56 | 1 | 0 | 100.0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 12 | 11:30 | 0 | 0 | - | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 9:28 | 0 | 1 | 0.0 | |
| 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 10:41 | 1 | 0 | 100.0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 13:50 | 0 | 1 | 0.0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:04 | 0 | 0 | - | |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:02 | 0 | 0 | - | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5:20 | 0 | 0 | - | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 10:22 | 0 | 0 | - | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:58 | 0 | 0 | - | |
| 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 10:31 | 1 | 0 | 100.0 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:12 | 1 | 0 | 100.0 | |
| 19 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 8:55 | 0 | 0 | - | |
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 10:11 | 1 | 1 | 50.0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:46 | 0 | 0 | - | |
| 23 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:31 | 0 | 0 | - | |
| 24 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +1 | 2 | 10:00 | 0 | 2 | 0.0 | |
| 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:02 | 0 | 1 | 0.0 | |
| 26 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 6 | 10:33 | 0 | 0 | - | |
| 27 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 9:04 | 0 | 0 | - |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 11:22 | 2 | 1 | 66.7 |
| 2 | Second Leg of B2B | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +2 | 16 | 11:36 | 1 | 2 | 33.3 |
| 3 | Third Game in Four Days | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 10:42 | 4 | 2 | 66.7 |
| 4 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +2 | 16 | 11:36 | 1 | 2 | 33.3 |
| 5 | 1 | 25 | 3 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 15 | 10:05 | 7 | 7 | 50.0 |
| 6 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 10:30 | 1 | 2 | 33.3 |
| 7 | 3+ | 5 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 9:42 | 0 | 0 | - |
