Player Splits
Splits
Player Bio
-
DOB 1996-02-23
-
HT/WT 6'0", 184
-
Preferred Hand R
-
Draft Info 2014: Rd 1, Pick 20
-
JERSEY 8
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | April | 7 | 6 | 3 | 9 | 1 | 3 | 4 | 5 | 1 | 1 | 0 | 2 | +1 | 2 | 20:09 | 49 | 60 | 45.0 |
| 2 | March | 15 | 4 | 5 | 9 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | -3 | 2 | 19:38 | 92 | 107 | 46.2 |
| 3 | February | 4 | 4 | 4 | 8 | 3 | 6 | 1 | 2 | 0 | 0 | - | 1 | +5 | 4 | 19:49 | 17 | 25 | 40.5 |
| 4 | January | 15 | 7 | 7 | 14 | 5 | 10 | 1 | 3 | 1 | 1 | 0 | 1 | +16 | 12 | 19:57 | 118 | 128 | 48.0 |
| 5 | December | 14 | 2 | 9 | 11 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | +2 | 4 | 19:29 | 100 | 105 | 48.8 |
| 6 | November | 15 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 19:45 | 42 | 48 | 46.7 |
| 7 | October | 11 | 7 | 10 | 17 | 4 | 11 | 3 | 6 | 0 | 0 | 0 | 2 | +7 | 4 | 19:39 | 19 | 38 | 33.3 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 18:05 | 18 | 19 | 48.6 | |
| 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 22:01 | 11 | 7 | 61.1 | |
| 3 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 20:25 | 8 | 9 | 47.1 | |
| 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 20:25 | 9 | 28 | 24.3 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 4 | 20:39 | 12 | 14 | 46.2 | |
| 6 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 19:21 | 25 | 17 | 59.5 | |
| 7 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -3 | 2 | 19:43 | 20 | 22 | 47.6 | |
| 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:23 | 13 | 16 | 44.8 | |
| 9 | 4 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 19:51 | 28 | 26 | 51.9 | |
| 10 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | - | 1 | +3 | 0 | 20:39 | 7 | 10 | 41.2 | |
| 11 | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 20:24 | 22 | 25 | 46.8 | |
| 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - | 0 | 0 | 2 | 21:00 | 14 | 16 | 46.7 | |
| 13 | 3 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | +2 | 0 | 17:47 | 19 | 27 | 41.3 | |
| 14 | 3 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | - | 1 | +4 | 2 | 17:15 | 9 | 18 | 33.3 | |
| 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 20:13 | 5 | 7 | 41.7 | |
| 16 | 4 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | +4 | 4 | 20:08 | 24 | 36 | 40.0 | |
| 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 21:48 | 16 | 14 | 53.3 | |
| 18 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | +2 | 0 | 19:34 | 10 | 10 | 50.0 | |
| 19 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:56 | 11 | 10 | 52.4 | |
| 20 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +3 | 2 | 20:36 | 10 | 14 | 41.7 | |
| 21 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +2 | 2 | 19:35 | 9 | 17 | 34.6 | |
| 22 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:38 | 18 | 17 | 51.4 | |
| 23 | 3 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17:45 | 9 | 5 | 64.3 | |
| 24 | 3 | 3 | 3 | 6 | 2 | 3 | 1 | 3 | 0 | 0 | - | 1 | +1 | 0 | 19:13 | 26 | 20 | 56.5 | |
| 25 | 3 | 3 | 3 | 6 | 1 | 4 | 2 | 2 | 0 | 0 | - | 0 | +5 | 2 | 21:25 | 24 | 15 | 61.5 | |
| 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 21:18 | 8 | 7 | 53.3 | |
| 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 20:10 | 8 | 14 | 36.4 | |
| 28 | 3 | 4 | 2 | 6 | 4 | 5 | 0 | 1 | 0 | 0 | - | 1 | +7 | 0 | 19:01 | 11 | 20 | 35.5 | |
| 29 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 16:48 | 12 | 13 | 48.0 | |
| 30 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -2 | 0 | 20:22 | 11 | 18 | 37.9 | |
| 31 | 3 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 19:20 | 10 | 20 | 33.3 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 11 | 4 | 3 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | +4 | 6 | 19:41 | 56 | 49 | 53.3 |
| 2 | Second Leg of B2B | 11 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | 4 | 20:17 | 41 | 65 | 38.7 |
| 3 | Third Game in Four Days | 17 | 5 | 4 | 9 | 2 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | -4 | 6 | 19:47 | 70 | 110 | 38.9 |
| 4 | 0 | 11 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | 4 | 20:17 | 41 | 65 | 38.7 |
| 5 | 1 | 57 | 25 | 29 | 54 | 15 | 40 | 10 | 14 | 0 | 0 | 1 | 7 | +16 | 18 | 19:41 | 313 | 365 | 46.2 |
| 6 | 2 | 7 | 5 | 4 | 9 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | +7 | 2 | 18:43 | 51 | 40 | 56.0 |
| 7 | 3+ | 6 | 1 | 5 | 6 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | -3 | 4 | 20:27 | 32 | 41 | 43.8 |
