Player Splits
Splits
Player Bio
-
DOB 1999-01-04
-
HT/WT 6'1", 200
-
Preferred Hand L
-
Draft Info 2017: Rd 1, Pick 1
-
JERSEY 13
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 18:40 | 22 | 12 | 64.7 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:52 | 10 | 14 | 41.7 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | -1 | 0 | 18:23 | 25 | 13 | 65.8 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:42 | 13 | 16 | 44.8 | |
| 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 23:00 | 8 | 8 | 50.0 | |
| 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 19:43 | 23 | 26 | 46.9 | |
| 7 | 3 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | - | 0 | -1 | 0 | 20:59 | 31 | 30 | 50.8 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:13 | 16 | 6 | 72.7 | |
| 9 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 21:15 | 5 | 14 | 26.3 | |
| 10 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 21:03 | 5 | 7 | 41.7 | |
| 11 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 21:55 | 21 | 20 | 51.2 | |
| 12 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +3 | 2 | 22:13 | 10 | 11 | 47.6 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:29 | 7 | 9 | 43.8 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 22:53 | 9 | 8 | 52.9 | |
| 15 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:56 | 31 | 21 | 59.6 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 21:57 | 10 | 11 | 47.6 | |
| 17 | 2 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | - | 0 | -1 | 2 | 22:02 | 28 | 20 | 58.3 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | - | 0 | -1 | 2 | 21:30 | 24 | 15 | 61.5 | |
| 20 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 21:17 | 10 | 10 | 50.0 | |
| 21 | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 18:29 | 41 | 28 | 59.4 | |
| 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 5 | 19:59 | 25 | 17 | 59.5 | |
| 23 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 22:08 | 9 | 8 | 52.9 | |
| 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 22:30 | 17 | 10 | 63.0 | |
| 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 4 | 21:57 | 21 | 19 | 52.5 | |
| 26 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24:12 | 20 | 25 | 44.4 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 6 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | +1 | 11 | 19:57 | 71 | 48 | 59.7 |
| 2 | Second Leg of B2B | 6 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | - | 0 | -7 | 0 | 20:17 | 68 | 60 | 53.1 |
| 3 | Third Game in Four Days | 6 | 1 | 6 | 7 | 0 | 3 | 1 | 4 | 0 | 0 | - | 0 | -8 | 2 | 21:25 | 75 | 60 | 55.6 |
| 4 | 0 | 6 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | - | 0 | -7 | 0 | 20:17 | 68 | 60 | 53.1 |
| 5 | 1 | 24 | 8 | 17 | 25 | 6 | 17 | 2 | 8 | 0 | 0 | 0 | 1 | +3 | 12 | 20:40 | 279 | 219 | 56.0 |
| 6 | 2 | 7 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 21:15 | 73 | 68 | 51.8 |
| 7 | 3+ | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 21:55 | 34 | 39 | 46.6 |
