Player Splits
Splits
Player Bio
-
DOB 1999-01-04
-
HT/WT 6'1", 200
-
Preferred Hand L
-
Draft Info 2017: Rd 1, Pick 1
-
JERSEY 13
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 | +1 | 0 | 16:31 | 12 | 8 | 60.0 | |
| 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +3 | 2 | 17:46 | 29 | 18 | 61.7 | |
| 3 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | +2 | 0 | 18:08 | 10 | 5 | 66.7 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 16:22 | 9 | 9 | 50.0 | |
| 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 18:09 | 11 | 8 | 57.9 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:16 | 8 | 6 | 57.1 | |
| 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 19:25 | 15 | 21 | 41.7 | |
| 8 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 14:12 | 9 | 2 | 81.8 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:08 | 10 | 8 | 55.6 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 18:56 | 11 | 7 | 61.1 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:02 | 9 | 8 | 52.9 | |
| 12 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | +1 | 0 | 17:52 | 12 | 9 | 57.1 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 18:59 | 8 | 5 | 61.5 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 18:12 | 10 | 8 | 55.6 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:00 | 19 | 7 | 73.1 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 18:36 | 29 | 24 | 54.7 |
| 2 | Second Leg of B2B | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -2 | 2 | 17:03 | 38 | 28 | 57.6 |
| 3 | Third Game in Four Days | 4 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 16:40 | 40 | 28 | 58.8 |
| 4 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -2 | 2 | 17:03 | 38 | 28 | 57.6 |
| 5 | 1 | 9 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17:41 | 92 | 68 | 57.5 |
| 6 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 1 | +5 | 0 | 19:58 | 38 | 26 | 59.4 |
| 7 | 3+ | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | +1 | 2 | 18:41 | 30 | 20 | 60.0 |
