Player Splits
Splits
Player Bio
-
DOB 1997-02-05
-
HT/WT 6'4", 200
-
Preferred Hand R
-
Draft Info 2015: Rd 4, Pick 96
-
JERSEY 55
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:42 | 8 | 11 | 42.1 |
| 2 | Second Leg of B2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 13:51 | 16 | 8 | 66.7 |
| 3 | Third Game in Four Days | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 11:17 | 10 | 12 | 45.5 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 13:51 | 16 | 8 | 66.7 |
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:00 | 9 | 14 | 39.1 |
| 6 | 2 | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 13:35 | 17 | 17 | 50.0 |
| 7 | 3+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:43 | 5 | 4 | 55.6 |
