Player Splits
Splits
Player Bio
-
DOB 1997-02-05
-
HT/WT 6'4", 200
-
Preferred Hand R
-
Draft Info 2015: Rd 4, Pick 96
-
JERSEY 55
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 15:46 | 16 | 10 | 61.5 |
| 2 | February | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 15:18 | 22 | 30 | 42.3 |
| 3 | January | 16 | 1 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 13:35 | 71 | 63 | 53.0 |
| 4 | December | 14 | 2 | 5 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | +5 | 0 | 15:11 | 82 | 68 | 54.7 |
| 5 | November | 11 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 2 | 16:41 | 89 | 72 | 55.3 |
| 6 | October | 11 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 4 | 13:34 | 56 | 56 | 50.0 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:30 | 17 | 20 | 45.9 | |
| 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 13:41 | 20 | 6 | 76.9 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:41 | 8 | 7 | 53.3 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 15:56 | 17 | 17 | 50.0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:35 | 18 | 14 | 56.3 | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:57 | 3 | 9 | 25.0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:38 | 13 | 15 | 46.4 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:58 | 1 | 4 | 20.0 | |
| 9 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 12:50 | 17 | 22 | 43.6 | |
| 10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:45 | 10 | 10 | 50.0 | |
| 11 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +4 | 2 | 15:24 | 21 | 18 | 53.8 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 18:07 | 10 | 5 | 66.7 | |
| 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:25 | 11 | 2 | 84.6 | |
| 14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | +1 | 0 | 14:25 | 11 | 7 | 61.1 | |
| 15 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:44 | 10 | 9 | 52.6 | |
| 16 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:55 | 25 | 18 | 58.1 | |
| 17 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 11:42 | 6 | 2 | 75.0 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:31 | 3 | 8 | 27.3 | |
| 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 14:39 | 22 | 17 | 56.4 | |
| 21 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | +1 | 0 | 13:09 | 13 | 9 | 59.1 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:44 | 9 | 6 | 60.0 | |
| 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 14:51 | 7 | 10 | 41.2 | |
| 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 14:18 | 11 | 14 | 44.0 | |
| 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:20 | 5 | 15 | 25.0 | |
| 26 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:16 | 9 | 6 | 60.0 | |
| 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 14:14 | 12 | 7 | 63.2 | |
| 28 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:35 | 16 | 10 | 61.5 | |
| 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:46 | 8 | 7 | 53.3 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 10 | 1 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 14:53 | 45 | 50 | 47.4 |
| 2 | Second Leg of B2B | 10 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15:20 | 53 | 63 | 45.7 |
| 3 | Third Game in Four Days | 11 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14:24 | 50 | 61 | 45.0 |
| 4 | 0 | 10 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15:20 | 53 | 63 | 45.7 |
| 5 | 1 | 35 | 3 | 7 | 10 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 4 | 14:35 | 185 | 155 | 54.4 |
| 6 | 2 | 10 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 15:02 | 76 | 59 | 56.3 |
| 7 | 3+ | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 14:05 | 22 | 22 | 50.0 |
