Player Splits
Splits
Player Bio
-
DOB 1991-12-01
-
HT/WT 5'11", 204
-
Preferred Hand R
-
Draft Info
-
JERSEY 55
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | March | 14 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 6 | 14:53 | 68 | 83 | 45.0 |
| 2 | February | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 13:48 | 16 | 18 | 47.1 |
| 3 | January | 15 | 3 | 4 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | +9 | 0 | 13:17 | 69 | 62 | 52.7 |
| 4 | December | 12 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 5 | 13:16 | 50 | 45 | 52.6 |
| 5 | November | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 6:56 | 3 | 3 | 50.0 |
| 6 | October | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +4 | 12 | 14:02 | 52 | 33 | 61.2 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 11:22 | 8 | 3 | 72.7 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 12:59 | 11 | 13 | 45.8 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 15:27 | 5 | 4 | 55.6 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:51 | 10 | 8 | 55.6 | |
| 5 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 14:49 | 23 | 24 | 48.9 | |
| 6 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 5 | 13:25 | 8 | 4 | 66.7 | |
| 7 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +3 | 2 | 14:44 | 11 | 11 | 50.0 | |
| 8 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 12:28 | 19 | 7 | 73.1 | |
| 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:51 | 2 | 1 | 66.7 | |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 15:15 | 10 | 12 | 45.5 | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:25 | 6 | 12 | 33.3 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 14:36 | 8 | 3 | 72.7 | |
| 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:18 | 0 | 5 | 0.0 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:20 | 4 | 4 | 50.0 | |
| 15 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:55 | 10 | 6 | 62.5 | |
| 16 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:57 | 7 | 12 | 36.8 | |
| 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:13 | 9 | 7 | 56.3 | |
| 18 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 12:45 | 12 | 13 | 48.0 | |
| 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:58 | 9 | 10 | 47.4 | |
| 20 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 10 | 13:26 | 19 | 15 | 55.9 | |
| 21 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:02 | 7 | 7 | 50.0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 13:10 | 6 | 7 | 46.2 | |
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:29 | 2 | 2 | 50.0 | |
| 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:38 | 6 | 3 | 66.7 | |
| 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 7:19 | 4 | 6 | 40.0 | |
| 26 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 16:00 | 15 | 12 | 55.6 | |
| 27 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:01 | 14 | 4 | 77.8 | |
| 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 15:04 | 7 | 15 | 31.8 | |
| 29 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 14:30 | 6 | 14 | 30.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 13:48 | 36 | 43 | 45.6 |
| 2 | Second Leg of B2B | 10 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 10 | 13:41 | 49 | 49 | 50.0 |
| 3 | Third Game in Four Days | 16 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 14 | 13:41 | 80 | 75 | 51.6 |
| 4 | 0 | 10 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 10 | 13:41 | 49 | 49 | 50.0 |
| 5 | 1 | 38 | 6 | 4 | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | +10 | 8 | 13:26 | 172 | 155 | 52.6 |
| 6 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 15:27 | 17 | 15 | 53.1 |
| 7 | 3+ | 7 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | - | 0 | +4 | 5 | 13:47 | 20 | 25 | 44.4 |
