Player Splits
Splits
Player Bio
-
DOB 1999-11-16
-
HT/WT 6'2", 213
-
Preferred Hand L
-
Draft Info 2018: Rd 4, Pick 115
-
JERSEY 47
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 25 | 10:34 | 4 | 0 | 100.0 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 14:05 | 2 | 8 | 20.0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 15:00 | 1 | 1 | 50.0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 11:13 | 1 | 0 | 100.0 | |
| 5 | 3 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | +2 | 0 | 14:09 | 16 | 16 | 50.0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:39 | 1 | 0 | 100.0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:09 | 1 | 1 | 50.0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:36 | 0 | 0 | - | |
| 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:33 | 0 | 1 | 0.0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 18:46 | 8 | 2 | 80.0 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 11:52 | 0 | 1 | 0.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 14:38 | 2 | 8 | 20.0 |
| 2 | Second Leg of B2B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 17:28 | 9 | 3 | 75.0 |
| 3 | Third Game in Four Days | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 16:48 | 9 | 5 | 64.3 |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 17:28 | 9 | 3 | 75.0 |
| 5 | 1 | 12 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 14:12 | 20 | 32 | 38.5 |
| 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 15 | 12:54 | 4 | 1 | 80.0 |
| 7 | 3+ | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | 12:24 | 4 | 5 | 44.4 |
