Player Splits
Splits
Player Bio
-
DOB 1991-11-25
-
HT/WT 6'1", 188
-
Preferred Hand L
-
Draft Info 2010: Rd 4, Pick 112
-
JERSEY 31
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1.00 | 40 | 41 | 0.976 | 0 | |
| 2 | 1 | 1.00 | 41 | 42 | 0.976 | 0 | |
| 3 | 1 | 4.10 | 34 | 38 | 0.895 | 0 | |
| 4 | 1 | 7.11 | 14 | 18 | 0.778 | 0 | |
| 5 | 2 | 2.48 | 56 | 61 | 0.918 | 0 | |
| 6 | 1 | 1.00 | 24 | 25 | 0.960 | 0 | |
| 7 | 1 | 2.83 | 23 | 26 | 0.885 | 0 | |
| 8 | 1 | 1.01 | 24 | 25 | 0.960 | 0 | |
| 9 | 1 | 2.00 | 20 | 22 | 0.909 | 0 | |
| 10 | 1 | 2.77 | 20 | 23 | 0.870 | 0 | |
| 11 | 2 | 0.75 | 38 | 39 | 0.974 | 0 | |
| 12 | 1 | 1.87 | 30 | 32 | 0.938 | 0 | |
| 13 | 1 | 0.00 | 19 | 19 | 1.000 | 0 | |
| 14 | 1 | 3.02 | 16 | 19 | 0.842 | 0 | |
| 15 | 2 | 4.13 | 53 | 61 | 0.869 | 0 | |
| 16 | 1 | 3.00 | 23 | 26 | 0.885 | 0 |
