Player Splits
Splits
Player Bio
-
DOB 1993-02-24
-
HT/WT 6'1", 200
-
Preferred Hand L
-
Draft Info 2011: Rd 1, Pick 26
-
JERSEY 24
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | March | 12 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 4 | 14:04 | 76 | 63 | 54.7 |
| 2 | February | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | +3 | 2 | 15:41 | 38 | 27 | 58.5 |
| 3 | January | 16 | 2 | 5 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 12 | 15:47 | 136 | 96 | 58.6 |
| 4 | December | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:42 | 61 | 52 | 54.0 |
| 5 | November | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 16:11 | 84 | 80 | 51.2 |
| 6 | October | 12 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | +3 | 4 | 16:55 | 102 | 85 | 54.5 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 12:15 | 19 | 18 | 51.4 | |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16:21 | 35 | 33 | 51.5 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 15:30 | 26 | 13 | 66.7 | |
| 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 18:22 | 13 | 2 | 86.7 | |
| 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 16:45 | 32 | 21 | 60.4 | |
| 6 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +4 | 2 | 16:51 | 32 | 16 | 66.7 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 17:15 | 14 | 14 | 50.0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 9:40 | 3 | 3 | 50.0 | |
| 9 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 15:59 | 20 | 10 | 66.7 | |
| 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 15:28 | 18 | 16 | 52.9 | |
| 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 4 | 16:50 | 18 | 21 | 46.2 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 4 | 16:08 | 26 | 22 | 54.2 | |
| 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:04 | 7 | 5 | 58.3 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:01 | 11 | 11 | 50.0 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 18:48 | 10 | 8 | 55.6 | |
| 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 14:19 | 15 | 16 | 48.4 | |
| 18 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 14:58 | 25 | 22 | 53.2 | |
| 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 20 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 13:28 | 23 | 19 | 54.8 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 15:58 | 16 | 16 | 50.0 | |
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:52 | 13 | 5 | 72.2 | |
| 24 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | 15:27 | 12 | 14 | 46.2 | |
| 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:33 | 5 | 10 | 33.3 | |
| 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 16:07 | 13 | 13 | 50.0 | |
| 27 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 0 | 16:49 | 15 | 11 | 57.7 | |
| 28 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 16:03 | 28 | 30 | 48.3 | |
| 29 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - | 0 | +2 | 0 | 16:34 | 25 | 14 | 64.1 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 10 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | -3 | 2 | 15:42 | 79 | 57 | 58.1 |
| 2 | Second Leg of B2B | 10 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 8 | 16:29 | 80 | 66 | 54.8 |
| 3 | Third Game in Four Days | 7 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 8 | 15:06 | 61 | 44 | 58.1 |
| 4 | 0 | 10 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 8 | 16:29 | 80 | 66 | 54.8 |
| 5 | 1 | 34 | 1 | 5 | 6 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | -4 | 12 | 15:40 | 269 | 221 | 54.9 |
| 6 | 2 | 16 | 4 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 4 | 15:37 | 106 | 81 | 56.7 |
| 7 | 3+ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 15:07 | 42 | 35 | 54.5 |
