Player Splits
Splits
Player Bio
-
DOB 1998-06-24
-
HT/WT 6'4", 220
-
Preferred Hand L
-
Draft Info 2016: Rd 1, Pick 3
-
JERSEY 80
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 18:51 | 12 | 16 | 42.9 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:41 | 5 | 6 | 45.5 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 24:10 | 8 | 10 | 44.4 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:58 | 11 | 8 | 57.9 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 18:22 | 10 | 4 | 71.4 | |
| 7 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | +1 | 0 | 17:35 | 9 | 5 | 64.3 | |
| 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:24 | 8 | 5 | 61.5 | |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 12:16 | 10 | 12 | 45.5 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 16:05 | 10 | 17 | 37.0 | |
| 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 17:34 | 16 | 15 | 51.6 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 15 | 15:50 | 3 | 7 | 30.0 | |
| 14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 19:09 | 11 | 7 | 61.1 | |
| 15 | 1 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 19:37 | 9 | 9 | 50.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 3 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | - | 0 | +3 | 0 | 18:46 | 28 | 21 | 57.1 |
| 2 | Second Leg of B2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 17:52 | 18 | 21 | 46.2 |
| 3 | Third Game in Four Days | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 2 | 19:17 | 20 | 14 | 58.8 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 17:52 | 18 | 21 | 46.2 |
| 5 | 1 | 7 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18:30 | 49 | 47 | 51.0 |
| 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | +1 | 0 | 15:55 | 32 | 27 | 54.2 |
| 7 | 3+ | 6 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | - | 0 | -2 | 2 | 17:14 | 32 | 44 | 42.1 |
