Player Splits
Splits
Player Bio
-
DOB 1993-05-05
-
HT/WT 6'1", 194
-
Preferred Hand R
-
Draft Info 2011: Rd 1, Pick 30
-
JERSEY 67
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 17:57 | 0 | 3 | 0.0 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:07 | 0 | 0 | - | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:36 | 0 | 0 | - | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 14:58 | 0 | 0 | - | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 18:10 | 0 | 0 | - | |
| 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 22:20 | 0 | 2 | 0.0 | |
| 7 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 19:07 | 0 | 0 | - | |
| 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | +1 | 0 | 18:37 | 0 | 0 | - | |
| 9 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | -2 | 0 | 19:46 | 0 | 5 | 0.0 | |
| 10 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 20:01 | 0 | 2 | 0.0 | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 16:57 | 0 | 0 | - | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:52 | 0 | 1 | 0.0 | |
| 13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 19:43 | 0 | 0 | - | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 17:18 | 0 | 0 | - | |
| 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 20:45 | 0 | 1 | 0.0 | |
| 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:54 | 1 | 0 | 100.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 20:01 | 0 | 3 | 0.0 |
| 2 | Second Leg of B2B | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +3 | 0 | 21:15 | 0 | 3 | 0.0 |
| 3 | Third Game in Four Days | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | - | 0 | -3 | 0 | 20:27 | 0 | 4 | 0.0 |
| 4 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +3 | 0 | 21:15 | 0 | 3 | 0.0 |
| 5 | 1 | 12 | 2 | 6 | 8 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | -8 | 0 | 18:17 | 0 | 8 | 0.0 |
| 6 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 17:56 | 1 | 3 | 25.0 |
| 7 | 3+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 19:15 | 0 | 0 | - |
