Player Splits
Splits
Player Bio
-
DOB 1996-11-17
-
HT/WT 6'3", 217
-
Preferred Hand L
-
Draft Info 2015: Rd 2, Pick 49
-
JERSEY 24
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:51 | 2 | 6 | 25.0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | +1 | 0 | 14:57 | 12 | 5 | 70.6 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 16:53 | 4 | 1 | 80.0 | |
| 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 17:18 | 17 | 16 | 51.5 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:27 | 8 | 2 | 80.0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:03 | 7 | 4 | 63.6 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:13 | 5 | 6 | 45.5 | |
| 9 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 16:17 | 1 | 5 | 16.7 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 20:43 | 8 | 10 | 44.4 | |
| 11 | 2 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | - | 0 | +3 | 0 | 15:50 | 18 | 6 | 75.0 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 16:57 | 3 | 10 | 23.1 | |
| 13 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | - | 1 | +2 | 0 | 14:27 | 5 | 2 | 71.4 | |
| 14 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 2 | 15:20 | 9 | 3 | 75.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 5 | 16:44 | 15 | 17 | 46.9 |
| 2 | Second Leg of B2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:04 | 12 | 13 | 48.0 |
| 3 | Third Game in Four Days | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 15:31 | 8 | 3 | 72.7 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:04 | 12 | 13 | 48.0 |
| 5 | 1 | 8 | 3 | 3 | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | +4 | 2 | 16:53 | 57 | 31 | 64.8 |
| 6 | 2 | 6 | 4 | 5 | 9 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | +6 | 7 | 16:09 | 36 | 26 | 58.1 |
| 7 | 3+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 16:57 | 3 | 10 | 23.1 |
