Player Splits
Splits
Player Bio
-
DOB 1991-02-07
-
HT/WT 6'1", 207
-
Preferred Hand L
-
Draft Info 2009: Rd 2, Pick 33
-
JERSEY 90
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 16:35 | 7 | 9 | 43.8 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:23 | 5 | 7 | 41.7 | |
| 3 | 2 | 2 | 4 | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | +2 | 2 | 22:40 | 21 | 8 | 72.4 | |
| 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 19:53 | 9 | 4 | 69.2 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 21:31 | 13 | 9 | 59.1 | |
| 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 | -2 | 2 | 23:04 | 9 | 10 | 47.4 | |
| 7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 24:10 | 8 | 5 | 61.5 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 22:07 | 11 | 11 | 50.0 | |
| 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 19:42 | 12 | 4 | 75.0 | |
| 10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 21:43 | 12 | 5 | 70.6 | |
| 11 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +4 | 0 | 20:11 | 23 | 15 | 60.5 | |
| 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 2 | 18:02 | 7 | 5 | 58.3 | |
| 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 23:40 | 8 | 8 | 50.0 | |
| 14 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | +1 | 0 | 20:22 | 11 | 8 | 57.9 | |
| 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 21:42 | 11 | 4 | 73.3 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 19:42 | 12 | 4 | 75.0 |
| 2 | Second Leg of B2B | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | - | 1 | +1 | 2 | 20:48 | 11 | 1 | 91.7 |
| 3 | Third Game in Four Days | 2 | 3 | 2 | 5 | 1 | 2 | 2 | 3 | 0 | 0 | - | 1 | +1 | 4 | 22:29 | 19 | 6 | 76.0 |
| 4 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | - | 1 | +1 | 2 | 20:48 | 11 | 1 | 91.7 |
| 5 | 1 | 11 | 4 | 6 | 10 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | -3 | 8 | 21:23 | 112 | 70 | 61.5 |
| 6 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 21:08 | 24 | 23 | 51.1 |
| 7 | 3+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 19:03 | 20 | 18 | 52.6 |
