Player Splits
Splits
Player Bio
-
DOB 1996-06-20
-
HT/WT 6'1", 193
-
Preferred Hand L
-
Draft Info 2014: Rd 1, Pick 4
-
JERSEY 9
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 21:52 | 9 | 9 | 50.0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 18:07 | 5 | 13 | 27.8 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 15:34 | 12 | 5 | 70.6 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:08 | 4 | 4 | 50.0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 16:33 | 15 | 13 | 53.6 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:48 | 5 | 5 | 50.0 | |
| 7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:59 | 6 | 8 | 42.9 | |
| 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 19:29 | 4 | 11 | 26.7 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 20:50 | 6 | 9 | 40.0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 7 | 16:55 | 3 | 6 | 33.3 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:58 | 5 | 7 | 41.7 | |
| 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:49 | 5 | 5 | 50.0 | |
| 13 | 1 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 12:25 | 5 | 3 | 62.5 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 19:55 | 9 | 7 | 56.3 | |
| 15 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:43 | 13 | 8 | 61.9 | |
| 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 13:35 | 13 | 9 | 59.1 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 7 | 17:04 | 28 | 19 | 59.6 |
| 2 | Second Leg of B2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 17:38 | 15 | 25 | 37.5 |
| 3 | Third Game in Four Days | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 17:52 | 14 | 12 | 53.8 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 17:38 | 15 | 25 | 37.5 |
| 5 | 1 | 7 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 6 | 16:24 | 46 | 45 | 50.5 |
| 6 | 2 | 5 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:39 | 45 | 33 | 57.7 |
| 7 | 3+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 7 | 18:58 | 13 | 19 | 40.6 |
