Player Splits
Splits
Player Bio
-
DOB 1996-10-30
-
HT/WT 6'3", 218
-
Preferred Hand L
-
Draft Info 2015: Rd 3, Pick 77
-
JERSEY 35
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3.09 | 20 | 23 | 0.870 | 0 | |
| 2 | 1 | 3.07 | 13 | 16 | 0.813 | 0 | |
| 3 | 1 | 2.01 | 20 | 22 | 0.909 | 0 | |
| 4 | 2 | 3.59 | 28 | 33 | 0.848 | 0 | |
| 5 | 1 | 6.05 | 23 | 29 | 0.793 | 0 | |
| 6 | 2 | 1.96 | 53 | 57 | 0.930 | 0 | |
| 7 | 1 | 4.02 | 21 | 25 | 0.840 | 0 | |
| 8 | 1 | 4.17 | 18 | 22 | 0.818 | 0 | |
| 9 | 3 | 4.29 | 67 | 80 | 0.838 | 0 | |
| 10 | 1 | 3.69 | 38 | 42 | 0.905 | 0 | |
| 11 | 1 | 3.80 | 18 | 22 | 0.818 | 0 | |
| 12 | 1 | 4.50 | 10 | 13 | 0.769 | 0 | |
| 13 | 1 | 3.07 | 22 | 25 | 0.880 | 0 | |
| 14 | 1 | 2.00 | 25 | 27 | 0.926 | 0 | |
| 15 | 1 | 1.01 | 30 | 31 | 0.968 | 0 | |
| 16 | 2 | 4.15 | 46 | 52 | 0.885 | 0 |
