Player Splits
Splits
Player Bio
-
DOB 1999-10-20
-
HT/WT 6'3", 194
-
Preferred Hand L
-
Draft Info 2018: Rd 5, Pick 143
-
JERSEY 33
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 7.50 | 15 | 20 | 0.750 | 0 | |
| 2 | 3 | 3.08 | 56 | 64 | 0.875 | 0 | |
| 3 | 1 | 5.01 | 21 | 26 | 0.808 | 0 | |
| 4 | 2 | 3.24 | 53 | 60 | 0.883 | 0 | |
| 5 | 2 | 1.00 | 45 | 47 | 0.957 | 0 | |
| 6 | 2 | 3.05 | 57 | 63 | 0.905 | 0 | |
| 7 | 1 | 2.77 | 22 | 25 | 0.880 | 0 | |
| 8 | 3 | 3.16 | 70 | 80 | 0.875 | 0 | |
| 9 | 4 | 2.73 | 70 | 79 | 0.886 | 0 | |
| 10 | 1 | 2.84 | 11 | 14 | 0.786 | 0 | |
| 11 | 2 | 3.45 | 35 | 40 | 0.875 | 0 | |
| 12 | 1 | 4.62 | 12 | 17 | 0.706 | 0 | |
| 13 | 2 | 4.56 | 31 | 40 | 0.775 | 0 | |
| 14 | 1 | 4.84 | 22 | 27 | 0.815 | 0 | |
| 15 | 1 | 1.00 | 24 | 25 | 0.960 | 0 | |
| 16 | 1 | 1.00 | 22 | 23 | 0.957 | 0 | |
| 17 | 1 | 4.07 | 10 | 14 | 0.714 | 0 |
