Player Splits
Splits
Player Bio
-
DOB 1998-10-21
-
HT/WT 6'1", 196
-
Preferred Hand R
-
Draft Info 2018: Rd 2, Pick 52
-
JERSEY 50
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | April | 7 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 4 | 15:55 | 0 | 0 | - |
| 2 | March | 15 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -9 | 18 | 18:29 | 0 | 0 | - |
| 3 | February | 4 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:50 | 0 | 0 | - |
| 4 | January | 15 | 3 | 5 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | +5 | 6 | 20:38 | 0 | 0 | - |
| 5 | December | 14 | 1 | 7 | 8 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | -11 | 12 | 20:08 | 0 | 0 | - |
| 6 | November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 6 | 20:53 | 0 | 0 | - |
| 7 | October | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18:56 | 0 | 0 | - |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:22 | 0 | 0 | - | |
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 10 | 23:02 | 0 | 0 | - | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 20:35 | 0 | 0 | - | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 12 | 20:00 | 0 | 0 | - | |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 20:24 | 0 | 0 | - | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 22:35 | 0 | 0 | - | |
| 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 8 | 19:42 | 0 | 0 | - | |
| 9 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 18:58 | 0 | 0 | - | |
| 10 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 16:46 | 0 | 0 | - | |
| 11 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 20:06 | 0 | 0 | - | |
| 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 19:21 | 0 | 0 | - | |
| 13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 19:33 | 0 | 0 | - | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 4 | 18:23 | 0 | 0 | - | |
| 16 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -3 | 0 | 19:52 | 0 | 0 | - | |
| 17 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 20:21 | 0 | 0 | - | |
| 18 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 2 | 22:09 | 0 | 0 | - | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 23:12 | 0 | 0 | - | |
| 20 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 2 | 21:06 | 0 | 0 | - | |
| 21 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 16:56 | 0 | 0 | - | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 17:02 | 0 | 0 | - | |
| 23 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 17:30 | 0 | 0 | - | |
| 24 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +1 | 2 | 20:52 | 0 | 0 | - | |
| 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 20:39 | 0 | 0 | - | |
| 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 20:41 | 0 | 0 | - | |
| 27 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 18:20 | 0 | 0 | - | |
| 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 29 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 17:14 | 0 | 0 | - | |
| 30 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:45 | 0 | 0 | - |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 18 | 19:55 | 0 | 0 | - |
| 2 | Second Leg of B2B | 7 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | - | 0 | -4 | 2 | 19:06 | 0 | 0 | - |
| 3 | Third Game in Four Days | 13 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -10 | 2 | 18:42 | 0 | 0 | - |
| 4 | 0 | 7 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | - | 0 | -4 | 2 | 19:06 | 0 | 0 | - |
| 5 | 1 | 43 | 4 | 12 | 16 | 4 | 12 | 0 | 4 | 0 | 0 | 1 | 2 | -13 | 48 | 19:20 | 0 | 0 | - |
| 6 | 2 | 4 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 17:55 | 0 | 0 | - |
| 7 | 3+ | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 19:52 | 0 | 0 | - |
