Player Splits
Splits
Player Bio
-
DOB 1988-09-20
-
HT/WT 6'2", 180
-
Preferred Hand L
-
Draft Info
-
JERSEY 72
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 7.15 | 25 | 32 | 0.781 | 0 | |
| 2 | 1 | 3.00 | 28 | 31 | 0.903 | 0 | |
| 3 | 1 | 3.01 | 28 | 31 | 0.903 | 0 | |
| 4 | 1 | 2.00 | 17 | 19 | 0.895 | 0 | |
| 5 | 1 | 5.54 | 25 | 31 | 0.806 | 0 | |
| 6 | 1 | 2.77 | 19 | 22 | 0.864 | 0 | |
| 7 | 1 | 2.08 | 21 | 23 | 0.913 | 0 | |
| 8 | 1 | 8.97 | 13 | 17 | 0.765 | 0 | |
| 9 | 1 | 2.00 | 24 | 26 | 0.923 | 0 | |
| 10 | 1 | 1.87 | 27 | 29 | 0.931 | 0 | |
| 11 | 1 | 0.00 | 32 | 32 | 1.000 | 1 | |
| 12 | 1 | 2.00 | 26 | 28 | 0.929 | 0 | |
| 13 | 2 | 2.51 | 33 | 38 | 0.868 | 0 | |
| 14 | 1 | 5.33 | 12 | 17 | 0.706 | 0 | |
| 15 | 1 | 2.08 | 17 | 19 | 0.895 | 0 | |
| 16 | 1 | 3.06 | 27 | 30 | 0.900 | 0 | |
| 17 | 1 | 3.00 | 27 | 30 | 0.900 | 0 | |
| 18 | 1 | 5.01 | 10 | 15 | 0.667 | 0 | |
| 19 | 2 | 1.00 | 47 | 49 | 0.959 | 1 |
