Player Splits
Splits
Player Bio
-
DOB 2002-02-01
-
HT/WT 5'10", 180
-
Preferred Hand R
-
Draft Info 2020: Rd 1, Pick 13
-
JERSEY 24
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | March | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 19:30 | 1 | 1 | 50.0 |
| 2 | February | 5 | 3 | 3 | 6 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | +3 | 0 | 18:25 | 2 | 0 | 100.0 |
| 3 | January | 12 | 4 | 7 | 11 | 1 | 3 | 2 | 7 | 1 | 1 | 0 | 2 | +7 | 0 | 18:58 | 5 | 8 | 38.5 |
| 4 | December | 9 | 4 | 3 | 7 | 4 | 5 | 0 | 2 | 0 | 0 | - | 0 | -3 | 0 | 19:21 | 5 | 10 | 33.3 |
| 5 | November | 15 | 8 | 3 | 11 | 7 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | +1 | 4 | 18:30 | 8 | 11 | 42.1 |
| 6 | October | 10 | 7 | 4 | 11 | 5 | 9 | 1 | 1 | 1 | 1 | 2 | 4 | +2 | 2 | 19:42 | 7 | 9 | 43.8 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 1 | +3 | 0 | 17:09 | 1 | 4 | 20.0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 18:17 | 1 | 1 | 50.0 | |
| 3 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 1 | -1 | 0 | 20:54 | 3 | 0 | 100.0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:46 | 0 | 1 | 0.0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 22:17 | 1 | 0 | 100.0 | |
| 6 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | - | 0 | 0 | 0 | 23:01 | 1 | 0 | 100.0 | |
| 7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:42 | 0 | 2 | 0.0 | |
| 8 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | 18:14 | 1 | 2 | 33.3 | |
| 9 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | 0 | 18:09 | 0 | 1 | 0.0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:56 | 0 | 0 | - | |
| 11 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | - | 0 | -1 | 0 | 19:03 | 2 | 1 | 66.7 | |
| 12 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 0 | 20:05 | 0 | 1 | 0.0 | |
| 13 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:44 | 1 | 3 | 25.0 | |
| 14 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 18:51 | 0 | 2 | 0.0 | |
| 15 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 1 | +4 | 0 | 19:18 | 1 | 2 | 33.3 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:49 | 0 | 1 | 0.0 | |
| 17 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 20:16 | 4 | 3 | 57.1 | |
| 18 | 2 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | - | 1 | +3 | 0 | 17:16 | 1 | 0 | 100.0 | |
| 19 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 20:00 | 4 | 6 | 40.0 | |
| 20 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 18:15 | 1 | 3 | 25.0 | |
| 21 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:47 | 0 | 1 | 0.0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:22 | 0 | 1 | 0.0 | |
| 23 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 18:21 | 0 | 0 | - | |
| 24 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:26 | 1 | 1 | 50.0 | |
| 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 19:50 | 1 | 0 | 100.0 | |
| 26 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 10:48 | 1 | 0 | 100.0 | |
| 27 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 20:27 | 1 | 0 | 100.0 | |
| 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 18:53 | 1 | 1 | 50.0 | |
| 29 | 2 | 4 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | - | 0 | +3 | 0 | 19:39 | 1 | 2 | 33.3 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 7 | 3 | 4 | 7 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | +2 | 0 | 15:32 | 3 | 7 | 30.0 |
| 2 | Second Leg of B2B | 7 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 19:49 | 3 | 8 | 27.3 |
| 3 | Third Game in Four Days | 10 | 5 | 1 | 6 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | +1 | 2 | 19:01 | 5 | 9 | 35.7 |
| 4 | 0 | 7 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 19:49 | 3 | 8 | 27.3 |
| 5 | 1 | 32 | 16 | 12 | 28 | 11 | 18 | 3 | 8 | 2 | 2 | 2 | 5 | +4 | 6 | 19:04 | 16 | 26 | 38.1 |
| 6 | 2 | 9 | 4 | 5 | 9 | 3 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | -1 | 0 | 18:00 | 6 | 4 | 60.0 |
| 7 | 3+ | 5 | 5 | 3 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | - | 1 | +3 | 0 | 19:15 | 3 | 1 | 75.0 |
