Player Splits
Splits
Player Bio
-
DOB 2004-01-05
-
HT/WT 6'0", 192
-
Preferred Hand R
-
Draft Info 2022: Rd 1, Pick 4
-
JERSEY 51
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:48 | 12 | 6 | 66.7 |
| 2 | February | 5 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 0 | +3 | 0 | 15:41 | 16 | 23 | 41.0 |
| 3 | January | 17 | 3 | 3 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | +5 | 4 | 13:48 | 41 | 69 | 37.3 |
| 4 | December | 13 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 13:32 | 40 | 63 | 38.8 |
| 5 | November | 14 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 2 | 13:23 | 27 | 43 | 38.6 |
| 6 | October | 10 | 3 | 3 | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | +2 | 0 | 14:57 | 38 | 65 | 36.9 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +2 | 0 | 14:46 | 17 | 24 | 41.5 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:31 | 7 | 6 | 53.8 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:15 | 3 | 4 | 42.9 | |
| 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 14:55 | 4 | 14 | 22.2 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:13 | 7 | 3 | 70.0 | |
| 6 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:15 | 4 | 6 | 40.0 | |
| 7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:37 | 5 | 7 | 41.7 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:34 | 1 | 3 | 25.0 | |
| 9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 14:05 | 5 | 11 | 31.3 | |
| 10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:25 | 4 | 6 | 40.0 | |
| 11 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:12 | 16 | 14 | 53.3 | |
| 12 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:59 | 8 | 13 | 38.1 | |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 13:41 | 5 | 5 | 50.0 | |
| 14 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:58 | 6 | 18 | 25.0 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:11 | 2 | 3 | 40.0 | |
| 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 13:55 | 1 | 8 | 11.1 | |
| 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:33 | 1 | 10 | 9.1 | |
| 18 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:02 | 4 | 10 | 28.6 | |
| 19 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:52 | 5 | 7 | 41.7 | |
| 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 14:09 | 8 | 11 | 42.1 | |
| 21 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 11:19 | 3 | 7 | 30.0 | |
| 22 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:54 | 8 | 6 | 57.1 | |
| 23 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 0 | 13:44 | 12 | 16 | 42.9 | |
| 24 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +3 | 2 | 15:53 | 6 | 12 | 33.3 | |
| 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:03 | 7 | 11 | 38.9 | |
| 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 15:30 | 10 | 14 | 41.7 | |
| 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 13:40 | 8 | 7 | 53.3 | |
| 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 29 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:12 | 2 | 8 | 20.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 10 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 13:59 | 22 | 38 | 36.7 |
| 2 | Second Leg of B2B | 10 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 0 | +2 | 2 | 14:08 | 25 | 44 | 36.2 |
| 3 | Third Game in Four Days | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 13:26 | 21 | 26 | 44.7 |
| 4 | 0 | 10 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 0 | +2 | 2 | 14:08 | 25 | 44 | 36.2 |
| 5 | 1 | 37 | 6 | 7 | 13 | 5 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | +3 | 4 | 13:38 | 109 | 159 | 40.7 |
| 6 | 2 | 9 | 3 | 3 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | +1 | 0 | 14:34 | 21 | 45 | 31.8 |
| 7 | 3+ | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 14:54 | 19 | 21 | 47.5 |
