Player Splits
Splits
Player Bio
-
DOB 1987-08-07
-
HT/WT 5'11", 206
-
Preferred Hand L
-
Draft Info 2005: Rd 1, Pick 1
-
JERSEY 87
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 2 | 23:08 | 21 | 9 | 70.0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:15 | 8 | 12 | 40.0 | |
| 3 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:20 | 12 | 12 | 50.0 | |
| 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:46 | 10 | 10 | 50.0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:40 | 6 | 7 | 46.2 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 23:13 | 14 | 9 | 60.9 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 4 | 18:50 | 11 | 7 | 61.1 | |
| 9 | 2 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | +4 | 2 | 20:08 | 27 | 24 | 52.9 | |
| 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:38 | 10 | 11 | 47.6 | |
| 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:39 | 9 | 11 | 45.0 | |
| 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 19:01 | 13 | 17 | 43.3 | |
| 13 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | 19:24 | 20 | 14 | 58.8 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 19:07 | 10 | 9 | 52.6 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:27 | 15 | 6 | 71.4 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 4 | 19:25 | 27 | 24 | 52.9 |
| 2 | Second Leg of B2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | -5 | 4 | 21:33 | 44 | 24 | 64.7 |
| 3 | Third Game in Four Days | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -3 | 4 | 21:37 | 39 | 27 | 59.1 |
| 4 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | -5 | 4 | 21:33 | 44 | 24 | 64.7 |
| 5 | 1 | 8 | 3 | 3 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 8 | 19:06 | 76 | 71 | 51.7 |
| 6 | 2 | 5 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 19:14 | 58 | 54 | 51.8 |
| 7 | 3+ | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 18:35 | 18 | 19 | 48.6 |
