Player Splits
Splits
Player Bio
-
DOB 2001-04-19
-
HT/WT 6'3", 191
-
Preferred Hand L
-
Draft Info 2019: Rd 1, Pick 13
-
JERSEY 30
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1.96 | 61 | 65 | 0.938 | 0 | |
| 2 | 1 | 0.00 | 33 | 33 | 1.000 | 1 | |
| 3 | 1 | 1.04 | 25 | 26 | 0.962 | 0 | |
| 4 | 1 | 2.87 | 27 | 30 | 0.900 | 0 | |
| 5 | 1 | 3.05 | 34 | 37 | 0.919 | 0 | |
| 6 | 2 | 3.51 | 52 | 59 | 0.881 | 0 | |
| 7 | 1 | 3.89 | 20 | 24 | 0.833 | 0 | |
| 8 | 1 | 3.01 | 25 | 28 | 0.893 | 0 | |
| 9 | 1 | 3.78 | 33 | 37 | 0.892 | 0 | |
| 10 | 1 | 0.00 | 21 | 21 | 1.000 | 1 | |
| 11 | 1 | 3.00 | 21 | 24 | 0.875 | 0 | |
| 12 | 1 | 3.08 | 24 | 27 | 0.889 | 0 | |
| 13 | 1 | 2.00 | 29 | 31 | 0.935 | 0 | |
| 14 | 1 | 2.00 | 31 | 33 | 0.939 | 0 | |
| 15 | 1 | 1.00 | 21 | 22 | 0.955 | 0 | |
| 16 | 2 | 1.92 | 73 | 77 | 0.948 | 0 | |
| 17 | 1 | 2.77 | 25 | 28 | 0.893 | 0 | |
| 18 | 1 | 6.04 | 26 | 32 | 0.813 | 0 |
