Player Splits
Splits
Player Bio
-
DOB 1990-02-07
-
HT/WT 6'1", 193
-
Preferred Hand R
-
Draft Info 2008: Rd 1, Pick 1
-
JERSEY 91
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 14:04 | 3 | 1 | 75.0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 16:34 | 2 | 4 | 33.3 | |
| 3 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | +1 | 2 | 18:24 | 9 | 7 | 56.3 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 20:02 | 1 | 2 | 33.3 | |
| 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:46 | 5 | 2 | 71.4 | |
| 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | -1 | 0 | 20:46 | 3 | 3 | 50.0 | |
| 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 20:42 | 5 | 4 | 55.6 | |
| 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 19:01 | 4 | 4 | 50.0 | |
| 9 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 19:00 | 7 | 4 | 63.6 | |
| 10 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:34 | 7 | 4 | 63.6 | |
| 11 | 2 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | - | 0 | +3 | 2 | 18:31 | 10 | 3 | 76.9 | |
| 12 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -2 | 0 | 16:18 | 4 | 3 | 57.1 | |
| 13 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:43 | 3 | 1 | 75.0 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:53 | 2 | 2 | 50.0 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 20:26 | 7 | 2 | 77.8 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 19:00 | 7 | 4 | 63.6 |
| 2 | Second Leg of B2B | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | +1 | 0 | 17:46 | 6 | 2 | 75.0 |
| 3 | Third Game in Four Days | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | - | 0 | +1 | 0 | 19:14 | 11 | 6 | 64.7 |
| 4 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | +1 | 0 | 17:46 | 6 | 2 | 75.0 |
| 5 | 1 | 11 | 6 | 7 | 13 | 2 | 5 | 4 | 8 | 0 | 0 | 1 | 1 | -4 | 4 | 19:21 | 51 | 34 | 60.0 |
| 6 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 2 | 18:23 | 7 | 7 | 50.0 |
| 7 | 3+ | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 16:25 | 8 | 3 | 72.7 |
