Player Splits
Splits
Player Bio
-
DOB 1998-11-01
-
HT/WT 6'4", 215
-
Preferred Hand L
-
Draft Info 2017: Rd 3, Pick 78
-
JERSEY 74
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4.09 | 47 | 55 | 0.855 | 0 | |
| 2 | 1 | 2.77 | 19 | 22 | 0.864 | 0 | |
| 3 | 1 | 2.98 | 33 | 36 | 0.917 | 0 | |
| 4 | 1 | 1.91 | 27 | 29 | 0.931 | 0 | |
| 5 | 1 | 8.74 | 9 | 13 | 0.692 | 0 | |
| 6 | 1 | 3.95 | 18 | 22 | 0.818 | 0 | |
| 7 | 2 | 4.95 | 28 | 35 | 0.800 | 0 | |
| 8 | 2 | 2.00 | 48 | 52 | 0.923 | 0 | |
| 9 | 1 | 3.00 | 35 | 38 | 0.921 | 0 | |
| 10 | 1 | 1.03 | 23 | 24 | 0.958 | 0 | |
| 11 | 1 | 3.13 | 21 | 24 | 0.875 | 0 | |
| 12 | 2 | 1.96 | 61 | 65 | 0.938 | 1 | |
| 13 | 1 | 1.92 | 19 | 21 | 0.905 | 0 | |
| 14 | 1 | 0.98 | 20 | 21 | 0.952 | 0 | |
| 15 | 2 | 1.53 | 46 | 49 | 0.939 | 1 | |
| 16 | 1 | 3.00 | 20 | 23 | 0.870 | 0 | |
| 17 | 1 | 5.16 | 15 | 20 | 0.750 | 0 | |
| 18 | 1 | 2.00 | 19 | 21 | 0.905 | 0 |
