Player Splits
Splits
Player Bio
-
DOB 1997-10-30
-
HT/WT 6'6", 220
-
Preferred Hand R
-
Draft Info 2016: Rd 1, Pick 26
-
JERSEY 72
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | - | 0 | +3 | 0 | 17:49 | 2 | 5 | 28.6 | |
| 2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 19:41 | 10 | 8 | 55.6 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 19:23 | 11 | 13 | 45.8 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:08 | 6 | 7 | 46.2 | |
| 5 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 17:58 | 6 | 6 | 50.0 | |
| 6 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 1 | +1 | 2 | 20:09 | 5 | 9 | 35.7 | |
| 7 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 20:23 | 4 | 6 | 40.0 | |
| 8 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:53 | 7 | 17 | 29.2 | |
| 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:34 | 3 | 6 | 33.3 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 20:06 | 4 | 3 | 57.1 | |
| 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:10 | 11 | 8 | 57.9 | |
| 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:11 | 4 | 5 | 44.4 | |
| 13 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 19:56 | 4 | 6 | 40.0 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 19:04 | 4 | 7 | 36.4 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 17:00 | 3 | 3 | 50.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 17:58 | 6 | 6 | 50.0 |
| 2 | Second Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 22:26 | 5 | 11 | 31.3 |
| 3 | Third Game in Four Days | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 21:49 | 9 | 16 | 36.0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 22:26 | 5 | 11 | 31.3 |
| 5 | 1 | 10 | 9 | 6 | 15 | 7 | 10 | 2 | 5 | 0 | 0 | 0 | 1 | +6 | 4 | 19:19 | 48 | 64 | 42.9 |
| 6 | 2 | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:11 | 18 | 17 | 51.4 |
| 7 | 3+ | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 19:49 | 13 | 17 | 43.3 |
