Player Splits
Splits
Player Bio
-
DOB 1995-03-31
-
HT/WT 5'11", 195
-
Preferred Hand L
-
Draft Info
-
JERSEY 12
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | April | 8 | 3 | 4 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | +5 | 0 | 18:43 | 1 | 1 | 50.0 |
| 2 | March | 13 | 3 | 5 | 8 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 18:22 | 0 | 1 | 0.0 |
| 3 | February | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 15:47 | 0 | 1 | 0.0 |
| 4 | January | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 17:02 | 0 | 0 | - |
| 5 | December | 13 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 15:13 | 1 | 4 | 20.0 |
| 6 | November | 13 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 2 | 16:18 | 0 | 7 | 0.0 |
| 7 | October | 11 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 15:56 | 2 | 1 | 66.7 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 1 | +2 | 0 | 16:07 | 0 | 2 | 0.0 | |
| 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 18:26 | 0 | 0 | - | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:31 | 0 | 0 | - | |
| 4 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 18:06 | 0 | 0 | - | |
| 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 16:06 | 0 | 1 | 0.0 | |
| 6 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 15:13 | 1 | 0 | 100.0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 14:49 | 1 | 1 | 50.0 | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 18:52 | 0 | 1 | 0.0 | |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 14:48 | 0 | 0 | - | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:38 | 0 | 0 | - | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 16:50 | 0 | 0 | - | |
| 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 15:10 | 0 | 1 | 0.0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:20 | 0 | 0 | - | |
| 14 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 16:30 | 0 | 0 | - | |
| 15 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 17:31 | 0 | 0 | - | |
| 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 16:38 | 0 | 0 | - | |
| 17 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 19:29 | 0 | 0 | - | |
| 18 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 18:42 | 0 | 0 | - | |
| 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 16:12 | 0 | 1 | 0.0 | |
| 20 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 16:20 | 0 | 1 | 0.0 | |
| 21 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 17:09 | 0 | 2 | 0.0 | |
| 22 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:50 | 0 | 0 | - | |
| 23 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 15:34 | 0 | 0 | - | |
| 24 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17:56 | 1 | 0 | 100.0 | |
| 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:45 | 0 | 0 | - | |
| 26 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 18:14 | 0 | 4 | 0.0 | |
| 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:26 | 0 | 0 | - | |
| 28 | 4 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 17:54 | 0 | 1 | 0.0 | |
| 29 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | - | 0 | -1 | 0 | 16:10 | 1 | 0 | 100.0 | |
| 30 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:15 | 0 | 0 | - | |
| 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:16 | 0 | 0 | - |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 14 | 4 | 4 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 16:26 | 1 | 1 | 50.0 |
| 2 | Second Leg of B2B | 14 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | -8 | 2 | 17:05 | 2 | 2 | 50.0 |
| 3 | Third Game in Four Days | 11 | 1 | 6 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 2 | 18:08 | 1 | 2 | 33.3 |
| 4 | 0 | 14 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | -8 | 2 | 17:05 | 2 | 2 | 50.0 |
| 5 | 1 | 31 | 6 | 8 | 14 | 6 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | +7 | 6 | 16:37 | 1 | 6 | 14.3 |
| 6 | 2 | 14 | 2 | 5 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 16:25 | 0 | 4 | 0.0 |
| 7 | 3+ | 9 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 16:54 | 1 | 3 | 25.0 |
