Player Splits
Splits
Player Bio
-
DOB 1999-03-09
-
HT/WT 6'5", 223
-
Preferred Hand L
-
Draft Info 2017: Rd 2, Pick 54
-
JERSEY 1
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3.00 | 33 | 36 | 0.917 | 0 | |
| 2 | 1 | 1.00 | 22 | 23 | 0.957 | 0 | |
| 3 | 1 | 7.50 | 17 | 22 | 0.773 | 0 | |
| 4 | 2 | 1.53 | 56 | 59 | 0.949 | 0 | |
| 5 | 1 | 3.00 | 20 | 23 | 0.870 | 0 | |
| 6 | 1 | 3.40 | 27 | 30 | 0.900 | 0 | |
| 7 | 1 | 4.10 | 30 | 34 | 0.882 | 0 | |
| 8 | 1 | 1.00 | 28 | 29 | 0.966 | 0 | |
| 9 | 1 | 4.86 | 31 | 36 | 0.861 | 0 | |
| 10 | 1 | 2.00 | 32 | 34 | 0.941 | 0 | |
| 11 | 1 | 1.00 | 26 | 27 | 0.963 | 0 | |
| 12 | 1 | 2.00 | 20 | 22 | 0.909 | 0 | |
| 13 | 1 | 3.03 | 15 | 18 | 0.833 | 0 | |
| 14 | 1 | 2.01 | 14 | 16 | 0.875 | 0 | |
| 15 | 1 | 3.90 | 19 | 23 | 0.826 | 0 | |
| 16 | 1 | 3.00 | 34 | 37 | 0.919 | 0 | |
| 17 | 1 | 2.79 | 31 | 34 | 0.912 | 0 | |
| 18 | 2 | 2.03 | 42 | 46 | 0.913 | 0 |
