Player Splits
Splits
Player Bio
-
DOB 1993-04-08
-
HT/WT 5'10", 181
-
Preferred Hand R
-
Draft Info 2014: Rd 4, Pick 112
-
JERSEY 71
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 11:50 | 0 | 0 | - | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15:05 | 1 | 0 | 100.0 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 15:13 | 0 | 0 | - | |
| 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +1 | 0 | 16:13 | 0 | 0 | - | |
| 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 0 | 14:52 | 0 | 0 | - | |
| 6 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:43 | 0 | 0 | - | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:32 | 0 | 0 | - | |
| 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:35 | 0 | 1 | 0.0 | |
| 9 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 13:13 | 0 | 0 | - | |
| 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:09 | 2 | 1 | 66.7 | |
| 11 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 1 | -2 | 2 | 13:50 | 0 | 0 | - | |
| 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:49 | 0 | 0 | - | |
| 13 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 15:26 | 1 | 0 | 100.0 | |
| 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 15:04 | 0 | 0 | - | |
| 15 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 16:04 | 1 | 1 | 50.0 | |
| 16 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +1 | 0 | 16:46 | 0 | 0 | - | |
| 17 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 13:23 | 0 | 0 | - | |
| 18 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | +1 | 0 | 13:25 | 0 | 0 | - | |
| 19 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 4 | 16:33 | 0 | 0 | - | |
| 20 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:34 | 1 | 0 | 100.0 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:46 | 0 | 1 | 0.0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:25 | 0 | 0 | - | |
| 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 12:54 | 0 | 0 | - | |
| 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:50 | 0 | 0 | - | |
| 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 7:30 | 0 | 0 | - |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:03 | 0 | 0 | - |
| 2 | Second Leg of B2B | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | 14:12 | 0 | 1 | 0.0 |
| 3 | Third Game in Four Days | 7 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | 14:28 | 3 | 2 | 60.0 |
| 4 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | 14:12 | 0 | 1 | 0.0 |
| 5 | 1 | 24 | 8 | 12 | 20 | 7 | 17 | 1 | 3 | 0 | 0 | 0 | 4 | +12 | 8 | 14:33 | 5 | 2 | 71.4 |
| 6 | 2 | 7 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 2 | 14:03 | 1 | 0 | 100.0 |
| 7 | 3+ | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -3 | 6 | 14:24 | 0 | 1 | 0.0 |
