Player Splits
Splits
Player Bio
-
DOB 1993-07-11
-
HT/WT 5'11", 187
-
Preferred Hand R
-
Draft Info 2011: Rd 3, Pick 64
-
JERSEY 16
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 17:02 | 9 | 5 | 64.3 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:29 | 11 | 3 | 78.6 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:42 | 9 | 7 | 56.3 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 5 | 15:25 | 19 | 12 | 61.3 | |
| 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:46 | 4 | 7 | 36.4 | |
| 8 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:44 | 13 | 4 | 76.5 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 17:58 | 7 | 5 | 58.3 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:38 | 8 | 8 | 50.0 | |
| 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:08 | 7 | 5 | 58.3 | |
| 12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 17:26 | 13 | 15 | 46.4 | |
| 13 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 17:39 | 18 | 6 | 75.0 | |
| 14 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 21:02 | 17 | 6 | 73.9 | |
| 15 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 17:44 | 6 | 13 | 31.6 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Second Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 17:58 | 7 | 5 | 58.3 |
| 3 | Third Game in Four Days | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 16:21 | 20 | 9 | 69.0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 17:58 | 7 | 5 | 58.3 |
| 5 | 1 | 12 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17:24 | 88 | 74 | 54.3 |
| 6 | 2 | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 0 | +1 | 7 | 17:16 | 47 | 29 | 61.8 |
| 7 | 3+ | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:29 | 11 | 3 | 78.6 |
