Player Splits
Splits
Player Bio
-
DOB 1993-07-11
-
HT/WT 5'11", 187
-
Preferred Hand R
-
Draft Info 2011: Rd 3, Pick 64
-
JERSEY 16
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:32 | 10 | 8 | 55.6 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 7:48 | 7 | 4 | 63.6 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +1 | 0 | 22:31 | 11 | 8 | 57.9 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 21:50 | 7 | 2 | 77.8 | |
| 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 22:55 | 26 | 10 | 72.2 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:54 | 8 | 13 | 38.1 | |
| 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 22:30 | 4 | 12 | 25.0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 20:43 | 4 | 9 | 30.8 | |
| 9 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +2 | 4 | 17:26 | 8 | 9 | 47.1 | |
| 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 21:12 | 8 | 6 | 57.1 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 20:32 | 6 | 6 | 50.0 | |
| 12 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 20:14 | 10 | 12 | 45.5 | |
| 13 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 19:47 | 27 | 13 | 67.5 | |
| 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 22:06 | 15 | 11 | 57.7 | |
| 15 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:51 | 13 | 15 | 46.4 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:40 | 27 | 25 | 51.9 |
| 2 | Second Leg of B2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 22:28 | 23 | 21 | 52.3 |
| 3 | Third Game in Four Days | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 22:11 | 25 | 21 | 54.3 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 22:28 | 23 | 21 | 52.3 |
| 5 | 1 | 10 | 5 | 6 | 11 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | 4 | 19:23 | 108 | 75 | 59.0 |
| 6 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 21:45 | 19 | 27 | 41.3 |
| 7 | 3+ | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 4 | 18:59 | 14 | 15 | 48.3 |
