Player Splits
Splits
Player Bio
-
DOB 2005-03-17
-
HT/WT 6'0", 180
-
Preferred Hand R
-
Draft Info 2023: Rd 1, Pick 4
-
JERSEY 2
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 18:14 | 0 | 0 | - | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:25 | 2 | 2 | 50.0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 14:27 | 0 | 0 | - | |
| 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 14:54 | 0 | 1 | 0.0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 19:31 | 1 | 1 | 50.0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:38 | 0 | 1 | 0.0 | |
| 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 21:21 | 0 | 1 | 0.0 | |
| 8 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 18:37 | 0 | 1 | 0.0 | |
| 9 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:45 | 0 | 1 | 0.0 | |
| 10 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:14 | 0 | 1 | 0.0 | |
| 11 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 19:38 | 0 | 2 | 0.0 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 21:32 | 0 | 3 | 0.0 | |
| 13 | 1 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 2 | 19:40 | 1 | 1 | 50.0 | |
| 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 21:27 | 0 | 0 | - | |
| 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:35 | 0 | 0 | - | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:44 | 0 | 0 | - | |
| 17 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 16:54 | 2 | 3 | 40.0 | |
| 18 | 3 | 2 | 4 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 16:15 | 1 | 1 | 50.0 | |
| 19 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -1 | 2 | 18:24 | 1 | 0 | 100.0 | |
| 20 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 20:14 | 0 | 1 | 0.0 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 17:24 | 0 | 0 | - | |
| 22 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +2 | 0 | 19:50 | 0 | 1 | 0.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 6 | 4 | 4 | 8 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | +2 | 4 | 18:46 | 2 | 3 | 40.0 |
| 2 | Second Leg of B2B | 6 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | - | 0 | +2 | 0 | 18:17 | 2 | 5 | 28.6 |
| 3 | Third Game in Four Days | 7 | 4 | 4 | 8 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | +4 | 0 | 18:59 | 3 | 6 | 33.3 |
| 4 | 0 | 6 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | - | 0 | +2 | 0 | 18:17 | 2 | 5 | 28.6 |
| 5 | 1 | 17 | 8 | 10 | 18 | 7 | 15 | 1 | 3 | 0 | 0 | 1 | 3 | +5 | 6 | 18:20 | 4 | 10 | 28.6 |
| 6 | 2 | 7 | 2 | 4 | 6 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | -2 | 2 | 16:39 | 2 | 6 | 25.0 |
| 7 | 3+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 20:34 | 0 | 0 | - |
