Player Splits
Splits
Player Bio
-
DOB 2003-05-14
-
HT/WT 6'1", 187
-
Preferred Hand R
-
Draft Info 2021: Rd 1, Pick 23
-
JERSEY 53
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 20:41 | 6 | 1 | 85.7 | |
| 2 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | +2 | 0 | 16:40 | 7 | 4 | 63.6 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:25 | 4 | 2 | 66.7 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 19:32 | 4 | 12 | 25.0 | |
| 5 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 21:41 | 3 | 2 | 60.0 | |
| 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 22:50 | 2 | 8 | 20.0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 20:44 | 4 | 4 | 50.0 | |
| 8 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | -1 | 0 | 20:15 | 4 | 6 | 40.0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 21:47 | 6 | 3 | 66.7 | |
| 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | +1 | 0 | 17:57 | 9 | 5 | 64.3 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 21:49 | 6 | 3 | 66.7 | |
| 12 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 16:13 | 4 | 5 | 44.4 | |
| 13 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 19:55 | 9 | 5 | 64.3 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 21:49 | 6 | 3 | 66.7 |
| 2 | Second Leg of B2B | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 22:50 | 2 | 8 | 20.0 |
| 3 | Third Game in Four Days | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:45 | 3 | 4 | 42.9 |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 22:50 | 2 | 8 | 20.0 |
| 5 | 1 | 8 | 2 | 6 | 8 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | +1 | 0 | 19:53 | 35 | 31 | 53.0 |
| 6 | 2 | 4 | 1 | 6 | 7 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | +3 | 0 | 18:27 | 21 | 16 | 56.8 |
| 7 | 3+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 21:07 | 10 | 5 | 66.7 |
