Player Splits
Splits
Player Bio
-
DOB 2002-06-16
-
HT/WT 6'3", 180
-
Preferred Hand R
-
Draft Info 2020: Rd 1, Pick 11
-
JERSEY 30
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 5.47 | 75 | 86 | 0.872 | 0 | |
| 2 | 1 | 1.00 | 34 | 35 | 0.971 | 0 | |
| 3 | 2 | 2.03 | 61 | 65 | 0.938 | 0 | |
| 4 | 2 | 4.15 | 52 | 57 | 0.912 | 0 | |
| 5 | 1 | 3.02 | 20 | 23 | 0.870 | 0 | |
| 6 | 1 | 1.00 | 38 | 39 | 0.974 | 0 | |
| 7 | 2 | 3.44 | 41 | 48 | 0.854 | 0 | |
| 8 | 3 | 2.83 | 76 | 85 | 0.894 | 0 | |
| 9 | 1 | 2.06 | 26 | 28 | 0.929 | 0 | |
| 10 | 1 | 4.15 | 23 | 27 | 0.852 | 0 | |
| 11 | 1 | 4.90 | 38 | 43 | 0.884 | 0 | |
| 12 | 2 | 2.03 | 57 | 61 | 0.934 | 0 | |
| 13 | 3 | 3.61 | 83 | 94 | 0.883 | 0 | |
| 14 | 2 | 2.51 | 56 | 61 | 0.918 | 0 | |
| 15 | 1 | 16.05 | 12 | 16 | 0.750 | 0 | |
| 16 | 1 | 14.02 | 8 | 12 | 0.667 | 0 |
