Player Splits
Splits
Player Bio
-
DOB 1998-06-06
-
HT/WT 6'2", 196
-
Preferred Hand L
-
Draft Info 2018: Rd 5, Pick 141
-
JERSEY 17
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:15 | 0 | 0 | - |
| 2 | Second Leg of B2B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:05 | 0 | 1 | 0.0 |
| 3 | Third Game in Four Days | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:08 | 0 | 0 | - |
| 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:05 | 0 | 1 | 0.0 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:08 | 0 | 0 | - |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:21 | 0 | 0 | - |
| 7 | 3+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 14:08 | 0 | 1 | 0.0 |
