Player Splits
Splits
Player Bio
-
DOB 2003-02-24
-
HT/WT 6'0", 187
-
Preferred Hand L
-
Draft Info 2021: Rd 1, Pick 17
-
JERSEY 76
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 15:39 | 1 | 2 | 33.3 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:03 | 0 | 0 | - | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10:45 | 0 | 0 | - | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | 2 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | - | 1 | +2 | 0 | 16:33 | 0 | 0 | - | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:54 | 0 | 0 | - | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:05 | 0 | 0 | - | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 14:29 | 0 | 0 | - | |
| 9 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 14:52 | 1 | 2 | 33.3 | |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:52 | 0 | 0 | - | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 14:20 | 0 | 0 | - | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:49 | 1 | 0 | 100.0 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 15:42 | 0 | 1 | 0.0 | |
| 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 13:57 | 0 | 0 | - | |
| 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:12 | 2 | 2 | 50.0 | |
| 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 14:35 | 1 | 1 | 50.0 | |
| 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:50 | 0 | 0 | - | |
| 20 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 13:21 | 2 | 0 | 100.0 | |
| 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 16:18 | 0 | 0 | - | |
| 22 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 13:39 | 2 | 5 | 28.6 | |
| 23 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | - | 0 | +2 | 2 | 15:39 | 0 | 1 | 0.0 | |
| 24 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 11:57 | 1 | 0 | 100.0 | |
| 25 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 15:01 | 0 | 0 | - | |
| 26 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:16 | 1 | 0 | 100.0 | |
| 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7:54 | 0 | 0 | - |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 7 | 4 | 1 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 13:23 | 2 | 5 | 28.6 |
| 2 | Second Leg of B2B | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 12:24 | 3 | 2 | 60.0 |
| 3 | Third Game in Four Days | 9 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | - | 1 | -3 | 2 | 14:17 | 1 | 3 | 25.0 |
| 4 | 0 | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 12:24 | 3 | 2 | 60.0 |
| 5 | 1 | 22 | 7 | 3 | 10 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | -1 | 10 | 14:25 | 6 | 9 | 40.0 |
| 6 | 2 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 13:35 | 4 | 2 | 66.7 |
| 7 | 3+ | 4 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 15:30 | 1 | 1 | 50.0 |
