Hockey - NHL

Player Stats

No. Player Name Team GP Goals Assists Points EVG EVP PPG PPP SHG SHA SHP OTG GWG
T1 Alexis Lafreniere Alexis Lafreniere 31 7 10 17 6 15 1 2 0 0 0 0 1
T1 Artemi Panarin Artemi Panarin 31 10 22 32 10 24 0 8 0 0 0 0 2
T1 Blake Coleman Blake Coleman 31 8 5 13 6 11 0 0 2 0 2 0 2
T1 Braden Schneider Braden Schneider 31 1 5 6 1 6 0 0 0 0 0 0 0
T1 Clayton Keller Clayton Keller 31 10 18 28 10 18 0 10 0 0 0 1 2
T1 Dylan Guenther Dylan Guenther 31 11 12 23 8 16 3 7 0 0 0 2 4
T1 Ian Cole Ian Cole 31 2 9 11 2 11 0 0 0 0 0 0 0
T1 JJ Peterka JJ Peterka 31 12 11 23 11 22 1 1 0 0 0 0 1
T1 Jack McBain Jack McBain 31 2 6 8 2 8 0 0 0 0 0 0 0
T1 Joel Farabee Joel Farabee 31 7 8 15 5 11 1 3 1 0 1 0 0
T1 John Marino John Marino 31 2 12 14 1 13 0 0 1 0 1 0 0
T1 Kevin Stenlund Kevin Stenlund 31 2 4 6 2 5 0 0 0 1 1 0 0
T1 Lawson Crouse Lawson Crouse 31 7 5 12 6 11 0 0 1 0 1 0 2
T1 MacKenzie Weegar MacKenzie Weegar 31 1 5 6 1 4 0 2 0 0 0 0 0
T1 Mika Zibanejad Mika Zibanejad 31 11 13 24 4 14 6 9 1 0 1 0 2
T1 Mikael Backlund Mikael Backlund 31 5 11 16 5 14 0 0 0 2 2 0 0
T1 Mikhail Sergachev Mikhail Sergachev 31 4 16 20 2 10 2 9 0 1 1 0 0
T1 Morgan Frost Morgan Frost 31 7 10 17 5 11 2 6 0 0 0 0 1
T1 Nate Schmidt Nate Schmidt 31 1 10 11 1 11 0 0 0 0 0 0 0
T1 Nazem Kadri Nazem Kadri 31 6 20 26 5 16 1 10 0 0 0 0 1
T1 Nick Schmaltz Nick Schmaltz 31 11 15 26 8 20 3 6 0 0 0 0 3
T1 Noah Laba Noah Laba 31 4 4 8 4 7 0 1 0 0 0 0 1
T1 Rasmus Andersson Rasmus Andersson 31 7 14 21 5 14 2 7 0 0 0 0 0
T1 Sam Carrick Sam Carrick 31 1 5 6 1 5 0 0 0 1 1 0 0
T1 Vladislav Gavrikov Vladislav Gavrikov 31 6 7 13 6 13 0 0 0 0 0 1 1
Powered by
Powered By gtgnetwork.com