Hockey - NHL

Team Stats

No. Team GP G GF/G GA GA/G DIFF
1 Carolina Hurricanes CAR Carolina Hurricanes 19 78 4.11 44 2.32 +1.79
2 Edmonton Oilers EDM Edmonton Oilers 19 77 4.05 54 2.84 +1.21
3 Colorado Avalanche COL Colorado Avalanche 18 72 4.00 55 3.06 +0.94
4 Anaheim Ducks ANA Anaheim Ducks 18 69 3.83 66 3.67 +0.17
5 Boston Bruins BOS Boston Bruins 18 67 3.72 41 2.28 +1.44
6 New Jersey Devils NJ New Jersey Devils 18 65 3.61 51 2.83 +0.78
7 Toronto Maple Leafs TOR Toronto Maple Leafs 19 64 3.37 63 3.32 +0.05
8 Utah Mammoth UTA Utah Mammoth 18 63 3.50 63 3.50 0.00
9 Vegas Golden Knights VGK Vegas Golden Knights 19 63 3.32 50 2.63 +0.68
10 Tampa Bay Lightning TB Tampa Bay Lightning 17 63 3.71 52 3.06 +0.65
11 Minnesota Wild MIN Minnesota Wild 19 63 3.32 43 2.26 +1.05
12 Montreal Canadiens MTL Montreal Canadiens 17 59 3.47 53 3.12 +0.35
13 Pittsburgh Penguins PIT Pittsburgh Penguins 18 57 3.17 64 3.56 -0.39
14 Ottawa Senators OTT Ottawa Senators 18 56 3.11 54 3.00 +0.11
15 Florida Panthers FLA Florida Panthers 18 56 3.11 55 3.06 +0.06
16 Vancouver Canucks VAN Vancouver Canucks 20 56 2.80 90 4.50 -1.70
17 New York Rangers NYR New York Rangers 19 56 2.95 55 2.89 +0.05
18 Seattle Kraken SEA Seattle Kraken 16 55 3.44 57 3.56 -0.13
19 Washington Capitals WAS Washington Capitals 15 53 3.53 51 3.40 +0.13
20 Nashville Predators NAS Nashville Predators 17 51 3.00 48 2.82 +0.18
21 St. Louis Blues STL St. Louis Blues 17 50 2.94 53 3.12 -0.18
22 Buffalo Sabres BUF Buffalo Sabres 17 50 2.94 56 3.29 -0.35
23 Winnipeg Jets WIN Winnipeg Jets 18 49 2.72 63 3.50 -0.78
24 San Jose Sharks SJ San Jose Sharks 20 49 2.45 70 3.50 -1.05
25 New York Islanders NYI New York Islanders 17 48 2.82 50 2.94 -0.12
26 Dallas Stars DAL Dallas Stars 17 48 2.82 39 2.29 +0.53
27 Detroit Red Wings DET Detroit Red Wings 18 47 2.61 54 3.00 -0.39
28 Calgary Flames CAL Calgary Flames 18 46 2.56 63 3.50 -0.94
29 Los Angeles Kings LA Los Angeles Kings 15 45 3.00 52 3.47 -0.47
30 Philadelphia Flyers PHI Philadelphia Flyers 20 45 2.25 65 3.25 -1.00
31 Chicago Blackhawks CHI Chicago Blackhawks 18 39 2.17 76 4.22 -2.06
32 Columbus Blue Jackets CBJ Columbus Blue Jackets 15 38 2.53 47 3.13 -0.60
Powered by
Powered By gtgnetwork.com